Verda (DataCrunch) GPU prices per GPU-hour
Neocloud · 11 chips · 114 prices
By chip
| Chip | On-demand | |||||
|---|---|---|---|---|---|---|
GB300 spot $6.72 · 1GB300.32V (1x GB300 SXM6 288GB) | $13.44 | $6.72 | – | – | 1 | 1GB300.32V (1x GB300 SXM6 288GB) |
B300 spot $5.84 · 1B300.30V (1x B300 SXM6 268GB) | $11.69 | $5.84 | – | – | 1 | 1B300.30V (1x B300 SXM6 268GB) |
B200 spot $4.57 · 4B200.120V (4x B200 SXM6 180GB) | $9.14 | $4.57 | – | – | 1 | 4B200.120V (4x B200 SXM6 180GB) |
H200 spot $3.22 · 1H200.141S.44V (1x H200 SXM5 141GB) | $6.44 | $3.22 | – | – | 1 | 1H200.141S.44V (1x H200 SXM5 141GB) |
H100 spot $2.47 · 4H100.80S.176V (4x H100 SXM5 80GB) | $4.94 | $2.47 | – | – | 1 | 4H100.80S.176V (4x H100 SXM5 80GB) |
A100 spot $0.83 · 1A100.40S.22V (1x A100 SXM4 40GB) | $1.66 | $0.83 | – | – | 1 | 1A100.40S.22V (1x A100 SXM4 40GB) |
L40S spot $0.97 · 8L40S.160V (8x L40S 48GB) | $1.94 | $0.97 | – | – | 1 | 8L40S.160V (8x L40S 48GB) |
RTX PRO 6000 spot $1.36 · 1RTXPRO6000.30V (1x RTX PRO 6000 96GB) | $2.73 | $1.36 | – | – | 1 | 1RTXPRO6000.30V (1x RTX PRO 6000 96GB) |
RTX 6000 Ada spot $0.77 · 8RTX6000ADA.80V (8x RTX 6000 Ada 48GB) | $1.54 | $0.77 | – | – | 1 | 8RTX6000ADA.80V (8x RTX 6000 Ada 48GB) |
RTX A6000 spot $0.43 · 1A6000.10V (1x RTX A6000 48GB) | $0.85 | $0.43 | – | – | 1 | 1A6000.10V (1x RTX A6000 48GB) |
V100 spot $0.12 · 2V100.10V (2x Tesla V100 16GB) | $0.24 | $0.12 | – | – | 1 | 2V100.10V (2x Tesla V100 16GB) |
Every instance and region
| Instance | On-demand, per GPU | |||
|---|---|---|---|---|
2V100.10V (2x Tesla V100 16GB) V100 · On-demand · One published price | One published price | 2 | $0.48 | $0.24 |
4V100.20V (4x Tesla V100 16GB) V100 · On-demand · One published price | One published price | 4 | $0.97 | $0.24 |
1V100.4V (1x Tesla V100 16GB) V100 · On-demand · One published price | One published price | 1 | $0.24 | $0.24 |
8V100.40V (8x Tesla V100 16GB) V100 · On-demand · One published price | One published price | 8 | $1.94 | $0.24 |
1A6000.10V (1x RTX A6000 48GB) RTX A6000 · On-demand · One published price | One published price | 1 | $0.85 | $0.85 |
2A6000.20V (2x RTX A6000 48GB) RTX A6000 · On-demand · One published price | One published price | 2 | $1.70 | $0.85 |
4A6000.40V (4x RTX A6000 48GB) RTX A6000 · On-demand · One published price | One published price | 4 | $3.41 | $0.85 |
8A6000.80V (8x RTX A6000 48GB) RTX A6000 · On-demand · One published price | One published price | 8 | $6.82 | $0.85 |
8RTX6000ADA.80V (8x RTX 6000 Ada 48GB) RTX 6000 Ada · On-demand · One published price | One published price | 8 | $12.34 | $1.54 |
1RTX6000ADA.10V (1x RTX 6000 Ada 48GB) RTX 6000 Ada · On-demand · One published price | One published price | 1 | $1.54 | $1.54 |
2RTX6000ADA.20V (2x RTX 6000 Ada 48GB) RTX 6000 Ada · On-demand · One published price | One published price | 2 | $3.09 | $1.54 |
4RTX6000ADA.40V (4x RTX 6000 Ada 48GB) RTX 6000 Ada · On-demand · One published price | One published price | 4 | $6.17 | $1.54 |
1A100.40S.22V (1x A100 SXM4 40GB) A100 · On-demand · One published price | One published price | 1 | $1.66 | $1.66 |
8A100.40S.176V (8x A100 SXM4 40GB) A100 · On-demand · One published price | One published price | 8 | $13.26 | $1.66 |
8L40S.160V (8x L40S 48GB) L40S · On-demand · One published price | One published price | 8 | $15.51 | $1.94 |
1L40S.20V (1x L40S 48GB) L40S · On-demand · One published price | One published price | 1 | $1.94 | $1.94 |
2L40S.40V (2x L40S 48GB) L40S · On-demand · One published price | One published price | 2 | $3.88 | $1.94 |
4L40S.80V (4x L40S 48GB) L40S · On-demand · One published price | One published price | 4 | $7.76 | $1.94 |
1A100.22V (1x A100 SXM4 80GB) A100 · On-demand · One published price | One published price | 1 | $2.32 | $2.32 |
2A100.44V (2x A100 SXM4 80GB) A100 · On-demand · One published price | One published price | 2 | $4.63 | $2.32 |
4A100.88V (4x A100 SXM4 80GB) A100 · On-demand · One published price | One published price | 4 | $9.26 | $2.32 |
8A100.176V (8x A100 SXM4 80GB) A100 · On-demand · One published price | One published price | 8 | $18.53 | $2.32 |
1RTXPRO6000.30V (1x RTX PRO 6000 96GB) RTX PRO 6000 · On-demand · One published price | One published price | 1 | $2.73 | $2.73 |
2RTXPRO6000.60V (2x RTX PRO 6000 96GB) RTX PRO 6000 · On-demand · One published price | One published price | 2 | $5.45 | $2.73 |
4RTXPRO6000.120V (4x RTX PRO 6000 96GB) RTX PRO 6000 · On-demand · One published price | One published price | 4 | $10.90 | $2.73 |
8RTXPRO6000.240V (8x RTX PRO 6000 96GB) RTX PRO 6000 · On-demand · One published price | One published price | 8 | $21.80 | $2.73 |
1RTXPRO6000.30V.CC (1x RTX PRO 6000 CC 96GB) RTX PRO 6000 · On-demand · One published price | One published price | 1 | $2.78 | $2.78 |
4H100.80S.176V (4x H100 SXM5 80GB) H100 · On-demand · One published price | One published price | 4 | $19.75 | $4.94 |
8H100.80S.176V (8x H100 SXM5 80GB) H100 · On-demand · One published price | One published price | 8 | $39.50 | $4.94 |
1H100.80S.30V (1x H100 SXM5 80GB) H100 · On-demand · One published price | One published price | 1 | $4.94 | $4.94 |
1H100.80S.32V (1x H100 SXM5 80GB) H100 · On-demand · One published price | One published price | 1 | $4.94 | $4.94 |
2H100.80S.80V (2x H100 SXM5 80GB) H100 · On-demand · One published price | One published price | 2 | $9.88 | $4.94 |
1H200.141S.44V (1x H200 SXM5 141GB) H200 · On-demand · One published price | One published price | 1 | $6.44 | $6.44 |
2H200.141S.88V (2x H200 SXM5 141GB) H200 · On-demand · One published price | One published price | 2 | $12.88 | $6.44 |
4H200.141S.176V (4x H200 SXM5 141GB) H200 · On-demand · One published price | One published price | 4 | $25.76 | $6.44 |
8H200.141S.176V (8x H200 SXM5 141GB) H200 · On-demand · One published price | One published price | 8 | $51.52 | $6.44 |
4B200.120V (4x B200 SXM6 180GB) B200 · On-demand · One published price | One published price | 4 | $36.55 | $9.14 |
8B200.240V (8x B200 SXM6 180GB) B200 · On-demand · One published price | One published price | 8 | $73.10 | $9.14 |
1B200.30V (1x B200 SXM6 180GB) B200 · On-demand · One published price | One published price | 1 | $9.14 | $9.14 |
2B200.60V (2x B200 SXM6 180GB) B200 · On-demand · One published price | One published price | 2 | $18.28 | $9.14 |
2B200.60V.CC.INTEL (2x B200 CC SXM6 180GB) B200 · On-demand · One published price | One published price | 2 | $18.64 | $9.32 |
2B200.60V.CC.AMD (2x B200 CC SXM6 180GB) B200 · On-demand · One published price | One published price | 2 | $18.64 | $9.32 |
4B200.120V.CC.AMD (4x B200 CC SXM6 180GB) B200 · On-demand · One published price | One published price | 4 | $37.28 | $9.32 |
4B200.120V.CC.INTEL (4x B200 CC SXM6 180GB) B200 · On-demand · One published price | One published price | 4 | $37.28 | $9.32 |
8B200.240V.CC.INTEL (8x B200 CC SXM6 180GB) B200 · On-demand · One published price | One published price | 8 | $74.57 | $9.32 |
8B200.240V.CC.AMD (8x B200 CC SXM6 180GB) B200 · On-demand · One published price | One published price | 8 | $74.57 | $9.32 |
1B300.30V (1x B300 SXM6 268GB) B300 · On-demand · One published price | One published price | 1 | $11.69 | $11.69 |
2B300.60V (2x B300 SXM6 268GB) B300 · On-demand · One published price | One published price | 2 | $23.38 | $11.69 |
4B300.120V (4x B300 SXM6 268GB) B300 · On-demand · One published price | One published price | 4 | $46.76 | $11.69 |
8B300.240V (8x B300 SXM6 268GB) B300 · On-demand · One published price | One published price | 8 | $93.52 | $11.69 |
8B300.240V.CC.AMD (8x B300 CC SXM6 268GB) B300 · On-demand · One published price | One published price | 8 | $95.39 | $11.92 |
8B300.240V.CC.INTEL (8x B300 CC SXM6 268GB) B300 · On-demand · One published price | One published price | 8 | $95.39 | $11.92 |
4B300.120V.CC.INTEL (4x B300 CC SXM6 268GB) B300 · On-demand · One published price | One published price | 4 | $47.70 | $11.93 |
4B300.120V.CC.AMD (4x B300 CC SXM6 268GB) B300 · On-demand · One published price | One published price | 4 | $47.70 | $11.93 |
1GB300.32V (1x GB300 SXM6 288GB) GB300 · On-demand · One published price | One published price | 1 | $13.44 | $13.44 |
4GB300.128V (4x GB300 SXM6 288GB) GB300 · On-demand · One published price | One published price | 4 | $53.77 | $13.44 |
2GB300.64V (2x GB300 SXM6 288GB) GB300 · On-demand · One published price | One published price | 2 | $26.89 | $13.45 |
Recent changes
Nov 9, 2026 20 changes
Raised the B200 spot price by 3%, from $4.52 to $4.66 per GPU-hour.8B200.240V.CC.INTEL (8x B200 CC SXM6 180GB)
Raised the B200 on-demand price by 3%, from $9.05 to $9.32 per GPU-hour.8B200.240V.CC.INTEL (8x B200 CC SXM6 180GB)
Raised the B200 spot price by 3%, from $4.52 to $4.66 per GPU-hour.8B200.240V.CC.AMD (8x B200 CC SXM6 180GB)
Raised the B200 on-demand price by 3%, from $9.05 to $9.32 per GPU-hour.8B200.240V.CC.AMD (8x B200 CC SXM6 180GB)
Raised the B200 spot price by 3%, from $4.52 to $4.66 per GPU-hour.4B200.120V.CC.INTEL (4x B200 CC SXM6 180GB)
Raised the B200 on-demand price by 3%, from $9.05 to $9.32 per GPU-hour.4B200.120V.CC.INTEL (4x B200 CC SXM6 180GB)
Raised the B200 spot price by 3%, from $4.52 to $4.66 per GPU-hour.4B200.120V.CC.AMD (4x B200 CC SXM6 180GB)
Raised the B200 on-demand price by 3%, from $9.05 to $9.32 per GPU-hour.4B200.120V.CC.AMD (4x B200 CC SXM6 180GB)
Raised the B200 spot price by 3%, from $4.52 to $4.66 per GPU-hour.2B200.60V.CC.AMD (2x B200 CC SXM6 180GB)
Raised the B200 on-demand price by 3%, from $9.04 to $9.32 per GPU-hour.2B200.60V.CC.AMD (2x B200 CC SXM6 180GB)
Raised the B200 spot price by 3%, from $4.52 to $4.66 per GPU-hour.2B200.60V.CC.INTEL (2x B200 CC SXM6 180GB)
Raised the B200 on-demand price by 3%, from $9.04 to $9.32 per GPU-hour.2B200.60V.CC.INTEL (2x B200 CC SXM6 180GB)
Raised the B300 spot price by 3%, from $5.79 to $5.96 per GPU-hour.8B300.240V.CC.INTEL (8x B300 CC SXM6 268GB)
Raised the B300 on-demand price by 3%, from $11.58 to $11.92 per GPU-hour.8B300.240V.CC.INTEL (8x B300 CC SXM6 268GB)
Raised the B300 spot price by 3%, from $5.79 to $5.96 per GPU-hour.8B300.240V.CC.AMD (8x B300 CC SXM6 268GB)
Raised the B300 on-demand price by 3%, from $11.58 to $11.92 per GPU-hour.8B300.240V.CC.AMD (8x B300 CC SXM6 268GB)
Raised the B300 spot price by 3%, from $5.79 to $5.96 per GPU-hour.4B300.120V.CC.INTEL (4x B300 CC SXM6 268GB)
Raised the B300 on-demand price by 3%, from $11.58 to $11.93 per GPU-hour.4B300.120V.CC.INTEL (4x B300 CC SXM6 268GB)
Raised the B300 spot price by 3%, from $5.79 to $5.96 per GPU-hour.4B300.120V.CC.AMD (4x B300 CC SXM6 268GB)
Raised the B300 on-demand price by 3%, from $11.58 to $11.93 per GPU-hour.4B300.120V.CC.AMD (4x B300 CC SXM6 268GB)
About
Read from Verda (DataCrunch)’s pricing.
Company: Verda (DataCrunch) on Companies