What a GPU-hour costs

2,500 prices · 16 providers

GB300 price per hour: every cloud, per GPU-hour

NVIDIA · Blackwell Ultra · 288 GB · 2 providers · on-demand $13.44 to $18.00 per GPU-hour

Verda (DataCrunch)
$13.44
Oracle
$18.00
$0$4$8$12$16
On-demand Spot 1-year, 3-year or contractUS dollars per GPU-hour, cheapest instance and region per provider.

By provider

ProviderOn-demand
Verda (DataCrunch)

spot $6.72 · 1GB300.32V (1x GB300 SXM6 288GB)

$13.44
Oracle Cloud

Compute - GPU - GB300 (B112140)

$18.00

Every instance and region

InstanceOn-demand, per GPU
1GB300.32V (1x GB300 SXM6 288GB)

Verda (DataCrunch) · On-demand · One published price

$13.44
4GB300.128V (4x GB300 SXM6 288GB)

Verda (DataCrunch) · On-demand · One published price

$13.44
2GB300.64V (2x GB300 SXM6 288GB)

Verda (DataCrunch) · On-demand · One published price

$13.45
Compute - GPU - GB300 (B112140)

Oracle Cloud · On-demand · All OCI regions (list price)

$18.00

Price history

$0$10$20Oracle CloudVerda (DataCrunch)
Cheapest on-demand price per GPU-hour by provider, Sep 25, 2026 to Nov 10, 2026.

Nov 9, 2026 6 changes

  • Price rise

    Raised 6 prices by about 3%, on GB300.

    Show all
    • GB300 · Spot · 4GB300.128V (4x GB300 SXM6 288GB) · $6.53 to $6.72
    • GB300 · On-demand · 4GB300.128V (4x GB300 SXM6 288GB) · $13.05 to $13.44
    • GB300 · Spot · 2GB300.64V (2x GB300 SXM6 288GB) · $6.53 to $6.72
    • GB300 · On-demand · 2GB300.64V (2x GB300 SXM6 288GB) · $13.05 to $13.45
    • GB300 · Spot · 1GB300.32V (1x GB300 SXM6 288GB) · $6.53 to $6.72
    • GB300 · On-demand · 1GB300.32V (1x GB300 SXM6 288GB) · $13.05 to $13.44

Nov 2, 2026 6 changes

  • Price rise

    Raised 6 prices by about 5%, on GB300.

    Show all
    • GB300 · Spot · 4GB300.128V (4x GB300 SXM6 288GB) · $6.21 to $6.53
    • GB300 · On-demand · 4GB300.128V (4x GB300 SXM6 288GB) · $12.42 to $13.05
    • GB300 · Spot · 2GB300.64V (2x GB300 SXM6 288GB) · $6.21 to $6.53
    • GB300 · On-demand · 2GB300.64V (2x GB300 SXM6 288GB) · $12.42 to $13.05
    • GB300 · Spot · 1GB300.32V (1x GB300 SXM6 288GB) · $6.21 to $6.53
    • GB300 · On-demand · 1GB300.32V (1x GB300 SXM6 288GB) · $12.42 to $13.05

Oct 26, 2026 6 changes

  • Price rise

    Raised 6 prices by about 6%, on GB300.

    Show all
    • GB300 · Spot · 4GB300.128V (4x GB300 SXM6 288GB) · $5.85 to $6.21
    • GB300 · On-demand · 4GB300.128V (4x GB300 SXM6 288GB) · $11.71 to $12.42
    • GB300 · Spot · 2GB300.64V (2x GB300 SXM6 288GB) · $5.86 to $6.21
    • GB300 · On-demand · 2GB300.64V (2x GB300 SXM6 288GB) · $11.71 to $12.42
    • GB300 · Spot · 1GB300.32V (1x GB300 SXM6 288GB) · $5.85 to $6.21
    • GB300 · On-demand · 1GB300.32V (1x GB300 SXM6 288GB) · $11.71 to $12.42

Oct 19, 2026 6 changes

  • Price rise

    Raised 6 prices by about 7%, on GB300.

    Show all
    • GB300 · Spot · 4GB300.128V (4x GB300 SXM6 288GB) · $5.48 to $5.85
    • GB300 · On-demand · 4GB300.128V (4x GB300 SXM6 288GB) · $10.95 to $11.71
    • GB300 · Spot · 2GB300.64V (2x GB300 SXM6 288GB) · $5.47 to $5.86
    • GB300 · On-demand · 2GB300.64V (2x GB300 SXM6 288GB) · $10.96 to $11.71
    • GB300 · Spot · 1GB300.32V (1x GB300 SXM6 288GB) · $5.48 to $5.85
    • GB300 · On-demand · 1GB300.32V (1x GB300 SXM6 288GB) · $10.95 to $11.71

Oct 12, 2026 6 changes

  • Price rise

    Raised 6 prices by about 7%, on GB300.

    Show all
    • GB300 · Spot · 4GB300.128V (4x GB300 SXM6 288GB) · $5.11 to $5.48
    • GB300 · On-demand · 4GB300.128V (4x GB300 SXM6 288GB) · $10.21 to $10.95
    • GB300 · Spot · 2GB300.64V (2x GB300 SXM6 288GB) · $5.11 to $5.47
    • GB300 · On-demand · 2GB300.64V (2x GB300 SXM6 288GB) · $10.21 to $10.96
    • GB300 · Spot · 1GB300.32V (1x GB300 SXM6 288GB) · $5.11 to $5.48
    • GB300 · On-demand · 1GB300.32V (1x GB300 SXM6 288GB) · $10.22 to $10.95

Oct 5, 2026 6 changes

  • Price rise

    Raised 6 prices by about 5%, on GB300.

    Show all
    • GB300 · Spot · 4GB300.128V (4x GB300 SXM6 288GB) · $4.86 to $5.11
    • GB300 · On-demand · 4GB300.128V (4x GB300 SXM6 288GB) · $9.72 to $10.21
    • GB300 · Spot · 2GB300.64V (2x GB300 SXM6 288GB) · $4.86 to $5.11
    • GB300 · On-demand · 2GB300.64V (2x GB300 SXM6 288GB) · $9.72 to $10.21
    • GB300 · Spot · 1GB300.32V (1x GB300 SXM6 288GB) · $4.86 to $5.11
    • GB300 · On-demand · 1GB300.32V (1x GB300 SXM6 288GB) · $9.72 to $10.22

Sep 28, 2026 4 changes

  • Price rise

    Raised 4 prices by about 3%, on GB300.

    Show all
    • GB300 · Spot · 4GB300.128V (4x GB300 SXM6 288GB) · $4.72 to $4.86
    • GB300 · On-demand · 4GB300.128V (4x GB300 SXM6 288GB) · $9.43 to $9.72
    • GB300 · Spot · 2GB300.64V (2x GB300 SXM6 288GB) · $4.72 to $4.86
    • GB300 · On-demand · 2GB300.64V (2x GB300 SXM6 288GB) · $9.44 to $9.72
About the GB300

NVIDIA's Grace Blackwell Ultra superchip: a Grace CPU with Blackwell Ultra GPUs, 288 GB HBM3e each.

Prices are per GPU-hour: instance prices divided by the accelerators in the instance. API: /api/prices?chip=gb300.