What a GPU-hour costs

2,502 prices · 16 providers

V100 price per hour: every cloud, per GPU-hour

NVIDIA · Volta · 32 GB · 2 providers · on-demand $0.24 to $0.79 per GPU-hour

Lambda
$0.79
$0
On-demand Spot 1-year, 3-year or contractUS dollars per GPU-hour, cheapest instance and region per provider.

By provider

ProviderOn-demand
Verda (DataCrunch)

spot $0.12 · 2V100.10V (2x Tesla V100 16GB)

$0.24
Lambda

NVIDIA Tesla V100 (16 GB)

$0.79

Every instance and region

InstanceOn-demand, per GPU
2V100.10V (2x Tesla V100 16GB)

Verda (DataCrunch) · On-demand · One published price

$0.24
4V100.20V (4x Tesla V100 16GB)

Verda (DataCrunch) · On-demand · One published price

$0.24
1V100.4V (1x Tesla V100 16GB)

Verda (DataCrunch) · On-demand · One published price

$0.24
8V100.40V (8x Tesla V100 16GB)

Verda (DataCrunch) · On-demand · One published price

$0.24
NVIDIA Tesla V100 (16 GB)

Lambda · On-demand · One published price

$0.79

Price history

$0$0$1LambdaVerda (DataCrunch)
Cheapest on-demand price per GPU-hour by provider, Sep 25, 2026 to Nov 11, 2026.

Nov 9, 2026 8 changes

  • Price rise

    Raised 8 prices by about 3%, on V100.

    Show all
    • V100 · Spot · 8V100.40V (8x Tesla V100 16GB) · $0.12 to $0.12
    • V100 · On-demand · 8V100.40V (8x Tesla V100 16GB) · $0.24 to $0.24
    • V100 · Spot · 4V100.20V (4x Tesla V100 16GB) · $0.12 to $0.12
    • V100 · On-demand · 4V100.20V (4x Tesla V100 16GB) · $0.24 to $0.24
    • V100 · Spot · 2V100.10V (2x Tesla V100 16GB) · $0.12 to $0.12
    • V100 · On-demand · 2V100.10V (2x Tesla V100 16GB) · $0.24 to $0.24
    • V100 · Spot · 1V100.4V (1x Tesla V100 16GB) · $0.12 to $0.12
    • V100 · On-demand · 1V100.4V (1x Tesla V100 16GB) · $0.24 to $0.24

Nov 2, 2026 12 changes

  • Price rise

    Raised 4 prices by about 3%, on V100.

    Show all
    • V100 · Spot · 4V100.20V (4x Tesla V100 16GB) · $0.12 to $0.12
    • V100 · On-demand · 4V100.20V (4x Tesla V100 16GB) · $0.23 to $0.24
    • V100 · Spot · 2V100.10V (2x Tesla V100 16GB) · $0.12 to $0.12
    • V100 · On-demand · 2V100.10V (2x Tesla V100 16GB) · $0.23 to $0.24
  • Delisted

    Stopped listing 4 offers on V100, last at $0.12 to $0.23 per GPU-hour.

    Show all
    • V100 · Spot · 8V100.48V (8x Tesla V100 16GB) · $0.12
    • V100 · Spot · 1V100.6V (1x Tesla V100 16GB) · $0.12
    • V100 · On-demand · 8V100.48V (8x Tesla V100 16GB) · $0.23
    • V100 · On-demand · 1V100.6V (1x Tesla V100 16GB) · $0.23
  • Listed

    Listed 4 new offers on V100, at $0.12 to $0.24 per GPU-hour.

    Show all
    • V100 · Spot · 8V100.40V (8x Tesla V100 16GB) · $0.12
    • V100 · On-demand · 8V100.40V (8x Tesla V100 16GB) · $0.24
    • V100 · Spot · 1V100.4V (1x Tesla V100 16GB) · $0.12
    • V100 · On-demand · 1V100.4V (1x Tesla V100 16GB) · $0.24

Oct 26, 2026 8 changes

  • Price rise

    Raised 8 prices by about 3%, on V100.

    Show all
    • V100 · Spot · 8V100.48V (8x Tesla V100 16GB) · $0.11 to $0.12
    • V100 · On-demand · 8V100.48V (8x Tesla V100 16GB) · $0.22 to $0.23
    • V100 · Spot · 4V100.20V (4x Tesla V100 16GB) · $0.11 to $0.12
    • V100 · On-demand · 4V100.20V (4x Tesla V100 16GB) · $0.22 to $0.23
    • V100 · Spot · 2V100.10V (2x Tesla V100 16GB) · $0.11 to $0.12
    • V100 · On-demand · 2V100.10V (2x Tesla V100 16GB) · $0.22 to $0.23
    • V100 · Spot · 1V100.6V (1x Tesla V100 16GB) · $0.11 to $0.12
    • V100 · On-demand · 1V100.6V (1x Tesla V100 16GB) · $0.22 to $0.23

Oct 19, 2026 8 changes

  • Price rise

    Raised 8 prices by about 7%, on V100.

    Show all
    • V100 · Spot · 8V100.48V (8x Tesla V100 16GB) · $0.10 to $0.11
    • V100 · On-demand · 8V100.48V (8x Tesla V100 16GB) · $0.21 to $0.22
    • V100 · Spot · 4V100.20V (4x Tesla V100 16GB) · $0.10 to $0.11
    • V100 · On-demand · 4V100.20V (4x Tesla V100 16GB) · $0.21 to $0.22
    • V100 · Spot · 2V100.10V (2x Tesla V100 16GB) · $0.10 to $0.11
    • V100 · On-demand · 2V100.10V (2x Tesla V100 16GB) · $0.21 to $0.22
    • V100 · Spot · 1V100.6V (1x Tesla V100 16GB) · $0.10 to $0.11
    • V100 · On-demand · 1V100.6V (1x Tesla V100 16GB) · $0.21 to $0.22

Oct 12, 2026 4 changes

  • Price rise

    Raised 4 prices by about 7%, on V100.

    Show all
    • V100 · Spot · 8V100.48V (8x Tesla V100 16GB) · $0.10 to $0.10
    • V100 · On-demand · 8V100.48V (8x Tesla V100 16GB) · $0.20 to $0.21
    • V100 · Spot · 4V100.20V (4x Tesla V100 16GB) · $0.10 to $0.10
    • V100 · On-demand · 4V100.20V (4x Tesla V100 16GB) · $0.20 to $0.21
About the V100

NVIDIA's Volta GPU from 2017, 16 or 32 GB.

Prices are per GPU-hour: instance prices divided by the accelerators in the instance. API: /api/prices?chip=v100.