L40S price per hour: every cloud, per GPU-hour
NVIDIA · Ada Lovelace · 48 GB · 11 providers · on-demand $0.67 to $3.50 per GPU-hour
By provider
| Provider | On-demand | |||||
|---|---|---|---|---|---|---|
spot $0.40 · L40S (marketplace low) | $0.67 | $0.40 | – | – | 1 | L40S (marketplace low) |
L40S (Community Cloud) | $0.79 | – | – | – | 1 | L40S (Community Cloud) |
NVIDIA L40S 48GB | $1.50 | – | – | – | 1 | NVIDIA L40S 48GB |
spot $0.74 · NVIDIA L40S with Intel CPU | $1.55 | $0.74 | – | – | 1 | NVIDIA L40S with Intel CPU |
NVIDIA L40S | $1.57 | – | – | – | 1 | NVIDIA L40S |
pl-waw-2 | $1.65 | – | – | – | 1 | L40S-1-48G, pl-waw-2 |
vbm-64c-2048gb-8-l40-gpu (NVIDIA L40S) | $1.67 | – | – | – | 1 | vbm-64c-2048gb-8-l40-gpu (NVIDIA L40S) |
12 regions | $1.86 | – | – | – | 12 | g6e.xlarge, us-east-1 |
spot $0.97 · 8L40S.160V (8x L40S 48GB) | $1.94 | $0.97 | – | – | 1 | 8L40S.160V (8x L40S 48GB) |
spot $0.98 · NVIDIA L40S (8 GPUs) | $2.25 | $0.98 | – | – | 1 | NVIDIA L40S (8 GPUs) |
Compute - GPU - L40S (B109479) | $3.50 | – | – | – | 1 | Compute - GPU - L40S (B109479) |
Every instance and region
| Instance | On-demand, per GPU | |||
|---|---|---|---|---|
L40S (marketplace low) Vast.ai · On-demand · One published price | One published price | 1 | – | $0.67 |
L40S (Community Cloud) Runpod · On-demand · One published price | One published price | 1 | – | $0.79 |
L40S (Secure Cloud) Runpod · On-demand · One published price | One published price | 1 | – | $1.09 |
NVIDIA L40S 48GB Crusoe · On-demand · One published price | One published price | – | – | $1.50 |
NVIDIA L40S with Intel CPU Nebius · On-demand · One published price | One published price | – | – | $1.55 |
NVIDIA L40S DigitalOcean · On-demand · One published price | One published price | – | – | $1.57 |
L40S-1-48G Scaleway · On-demand · pl-waw-2 | pl-waw-2 | 1 | $1.65 | $1.65 |
L40S-2-48G Scaleway · On-demand · pl-waw-2 | pl-waw-2 | 2 | $3.29 | $1.65 |
L40S-4-48G Scaleway · On-demand · pl-waw-2 | pl-waw-2 | 4 | $6.58 | $1.65 |
L40S-8-48G Scaleway · On-demand · pl-waw-2 | pl-waw-2 | 8 | $13.16 | $1.65 |
vbm-64c-2048gb-8-l40-gpu (NVIDIA L40S) Vultr · On-demand · One published price | One published price | 8 | $13.37 | $1.67 |
NVIDIA L40S with AMD CPU Nebius · On-demand · One published price | One published price | – | – | $1.82 |
g6e.xlarge AWS · On-demand · us-east-1 | US East (N. Virginia)us-east-1 | 1 | $1.86 | $1.86 |
g6e.xlarge AWS · On-demand · us-east-2 | US East (Ohio)us-east-2 | 1 | $1.86 | $1.86 |
g6e.xlarge AWS · On-demand · us-west-2 | US West (Oregon)us-west-2 | 1 | $1.86 | $1.86 |
8L40S.160V (8x L40S 48GB) Verda (DataCrunch) · On-demand · One published price | One published price | 8 | $15.51 | $1.94 |
1L40S.20V (1x L40S 48GB) Verda (DataCrunch) · On-demand · One published price | One published price | 1 | $1.94 | $1.94 |
2L40S.40V (2x L40S 48GB) Verda (DataCrunch) · On-demand · One published price | One published price | 2 | $3.88 | $1.94 |
4L40S.80V (4x L40S 48GB) Verda (DataCrunch) · On-demand · One published price | One published price | 4 | $7.76 | $1.94 |
g6e.xlarge AWS · On-demand · eu-south-2 | EU (Spain)eu-south-2 | 1 | $1.96 | $1.96 |
g6e.xlarge AWS · On-demand · eu-north-1 | EU (Stockholm)eu-north-1 | 1 | $1.97 | $1.97 |
g6e.xlarge AWS · On-demand · ap-south-1 | Asia Pacific (Mumbai)ap-south-1 | 1 | $2.23 | $2.23 |
g6e.xlarge AWS · On-demand · ap-south-2 | Asia Pacific (Hyderabad)ap-south-2 | 1 | $2.23 | $2.23 |
g6e.2xlarge AWS · On-demand · us-east-1 | US East (N. Virginia)us-east-1 | 1 | $2.24 | $2.24 |
g6e.2xlarge AWS · On-demand · us-east-2 | US East (Ohio)us-east-2 | 1 | $2.24 | $2.24 |
g6e.2xlarge AWS · On-demand · us-west-2 | US West (Oregon)us-west-2 | 1 | $2.24 | $2.24 |
NVIDIA L40S (8 GPUs) CoreWeave · On-demand · One published price | One published price | 8 | $18.00 | $2.25 |
g6e.xlarge AWS · On-demand · me-central-1 | Middle East (UAE)me-central-1 | 1 | $2.28 | $2.28 |
g6e.xlarge AWS · On-demand · ap-northeast-2 | Asia Pacific (Seoul)ap-northeast-2 | 1 | $2.29 | $2.29 |
g6e.xlarge AWS · On-demand · eu-central-1 | EU (Frankfurt)eu-central-1 | 1 | $2.33 | $2.33 |
g6e.2xlarge AWS · On-demand · eu-south-2 | EU (Spain)eu-south-2 | 1 | $2.36 | $2.36 |
g6e.2xlarge AWS · On-demand · eu-north-1 | EU (Stockholm)eu-north-1 | 1 | $2.38 | $2.38 |
g6e.12xlarge AWS · On-demand · us-east-1 | US East (N. Virginia)us-east-1 | 4 | $10.49 | $2.62 |
g6e.12xlarge AWS · On-demand · us-east-2 | US East (Ohio)us-east-2 | 4 | $10.49 | $2.62 |
g6e.12xlarge AWS · On-demand · us-west-2 | US West (Oregon)us-west-2 | 4 | $10.49 | $2.62 |
g6e.2xlarge AWS · On-demand · ap-south-1 | Asia Pacific (Mumbai)ap-south-1 | 1 | $2.69 | $2.69 |
g6e.2xlarge AWS · On-demand · ap-south-2 | Asia Pacific (Hyderabad)ap-south-2 | 1 | $2.69 | $2.69 |
g6e.xlarge AWS · On-demand · ap-northeast-1 | Asia Pacific (Tokyo)ap-northeast-1 | 1 | $2.70 | $2.70 |
g6e.xlarge AWS · On-demand · ap-northeast-3 | Asia Pacific (Osaka)ap-northeast-3 | 1 | $2.70 | $2.70 |
g6e.2xlarge AWS · On-demand · me-central-1 | Middle East (UAE)me-central-1 | 1 | $2.75 | $2.75 |
g6e.2xlarge AWS · On-demand · ap-northeast-2 | Asia Pacific (Seoul)ap-northeast-2 | 1 | $2.76 | $2.76 |
g6e.12xlarge AWS · On-demand · eu-south-2 | EU (Spain)eu-south-2 | 4 | $11.06 | $2.76 |
g6e.12xlarge AWS · On-demand · eu-north-1 | EU (Stockholm)eu-north-1 | 4 | $11.13 | $2.78 |
g6e.2xlarge AWS · On-demand · eu-central-1 | EU (Frankfurt)eu-central-1 | 1 | $2.80 | $2.80 |
g6e.4xlarge AWS · On-demand · us-east-1 | US East (N. Virginia)us-east-1 | 1 | $3.00 | $3.00 |
g6e.4xlarge AWS · On-demand · us-east-2 | US East (Ohio)us-east-2 | 1 | $3.00 | $3.00 |
g6e.4xlarge AWS · On-demand · us-west-2 | US West (Oregon)us-west-2 | 1 | $3.00 | $3.00 |
g6e.12xlarge AWS · On-demand · ap-south-1 | Asia Pacific (Mumbai)ap-south-1 | 4 | $12.60 | $3.15 |
g6e.12xlarge AWS · On-demand · ap-south-2 | Asia Pacific (Hyderabad)ap-south-2 | 4 | $12.60 | $3.15 |
g6e.4xlarge AWS · On-demand · eu-south-2 | EU (Spain)eu-south-2 | 1 | $3.17 | $3.17 |
g6e.4xlarge AWS · On-demand · eu-north-1 | EU (Stockholm)eu-north-1 | 1 | $3.19 | $3.19 |
g6e.12xlarge AWS · On-demand · me-central-1 | Middle East (UAE)me-central-1 | 4 | $12.87 | $3.22 |
g6e.12xlarge AWS · On-demand · ap-northeast-2 | Asia Pacific (Seoul)ap-northeast-2 | 4 | $12.90 | $3.23 |
g6e.2xlarge AWS · On-demand · ap-northeast-1 | Asia Pacific (Tokyo)ap-northeast-1 | 1 | $3.25 | $3.25 |
g6e.2xlarge AWS · On-demand · ap-northeast-3 | Asia Pacific (Osaka)ap-northeast-3 | 1 | $3.25 | $3.25 |
g6e.12xlarge AWS · On-demand · eu-central-1 | EU (Frankfurt)eu-central-1 | 4 | $13.12 | $3.28 |
Compute - GPU - L40S (B109479) Oracle Cloud · On-demand · All OCI regions (list price) | All OCI regions (list price) | 1 | – | $3.50 |
g6e.4xlarge AWS · On-demand · ap-south-1 | Asia Pacific (Mumbai)ap-south-1 | 1 | $3.61 | $3.61 |
g6e.4xlarge AWS · On-demand · ap-south-2 | Asia Pacific (Hyderabad)ap-south-2 | 1 | $3.61 | $3.61 |
g6e.4xlarge AWS · On-demand · me-central-1 | Middle East (UAE)me-central-1 | 1 | $3.69 | $3.69 |
Price history
Nov 9, 2026 8 changes
Raised 8 prices by about 2%, on L40S.
Show all
- L40S · Spot · 8L40S.160V (8x L40S 48GB) · $0.95 to $0.97
- L40S · On-demand · 8L40S.160V (8x L40S 48GB) · $1.90 to $1.94
- L40S · Spot · 4L40S.80V (4x L40S 48GB) · $0.95 to $0.97
- L40S · On-demand · 4L40S.80V (4x L40S 48GB) · $1.90 to $1.94
- L40S · Spot · 2L40S.40V (2x L40S 48GB) · $0.95 to $0.97
- L40S · On-demand · 2L40S.40V (2x L40S 48GB) · $1.90 to $1.94
- L40S · Spot · 1L40S.20V (1x L40S 48GB) · $0.95 to $0.97
- L40S · On-demand · 1L40S.20V (1x L40S 48GB) · $1.90 to $1.94
Nov 2, 2026 8 changes
Raised 8 prices by about 5%, on L40S.
Show all
- L40S · Spot · 8L40S.160V (8x L40S 48GB) · $0.90 to $0.95
- L40S · On-demand · 8L40S.160V (8x L40S 48GB) · $1.81 to $1.90
- L40S · Spot · 4L40S.80V (4x L40S 48GB) · $0.90 to $0.95
- L40S · On-demand · 4L40S.80V (4x L40S 48GB) · $1.81 to $1.90
- L40S · Spot · 2L40S.40V (2x L40S 48GB) · $0.90 to $0.95
- L40S · On-demand · 2L40S.40V (2x L40S 48GB) · $1.81 to $1.90
- L40S · Spot · 1L40S.20V (1x L40S 48GB) · $0.90 to $0.95
- L40S · On-demand · 1L40S.20V (1x L40S 48GB) · $1.81 to $1.90
Oct 26, 2026 12 changes
Raised 8 prices by about 3%, on L40S.
Show all
- L40S · Spot · 8L40S.160V (8x L40S 48GB) · $0.88 to $0.90
- L40S · On-demand · 8L40S.160V (8x L40S 48GB) · $1.75 to $1.81
- L40S · Spot · 4L40S.80V (4x L40S 48GB) · $0.88 to $0.90
- L40S · On-demand · 4L40S.80V (4x L40S 48GB) · $1.75 to $1.81
- L40S · Spot · 2L40S.40V (2x L40S 48GB) · $0.88 to $0.90
- L40S · On-demand · 2L40S.40V (2x L40S 48GB) · $1.75 to $1.81
- L40S · Spot · 1L40S.20V (1x L40S 48GB) · $0.88 to $0.90
- L40S · On-demand · 1L40S.20V (1x L40S 48GB) · $1.75 to $1.81
Cut 4 on-demand prices by under 1%, on L40S.
Oct 19, 2026 12 changes
Raised 8 prices by about 6%, on L40S.
Show all
- L40S · Spot · 8L40S.160V (8x L40S 48GB) · $0.83 to $0.88
- L40S · On-demand · 8L40S.160V (8x L40S 48GB) · $1.65 to $1.75
- L40S · Spot · 4L40S.80V (4x L40S 48GB) · $0.83 to $0.88
- L40S · On-demand · 4L40S.80V (4x L40S 48GB) · $1.65 to $1.75
- L40S · Spot · 2L40S.40V (2x L40S 48GB) · $0.83 to $0.88
- L40S · On-demand · 2L40S.40V (2x L40S 48GB) · $1.65 to $1.75
- L40S · Spot · 1L40S.20V (1x L40S 48GB) · $0.83 to $0.88
- L40S · On-demand · 1L40S.20V (1x L40S 48GB) · $1.65 to $1.75
Raised 4 on-demand prices by under 1%, on L40S.
About the L40S
NVIDIA's Ada data-center GPU for inference and graphics, 48 GB.
Prices are per GPU-hour: instance prices divided by the accelerators in the instance. API: /api/prices?chip=l40s.