L40S price per hour: every cloud, per GPU-hour
NVIDIA · Ada Lovelace · 48 GB · 11 providers · on-demand $0.79 to $3.50 per GPU-hour
By provider
| Provider | On-demand | |||||
|---|---|---|---|---|---|---|
L40S (Community Cloud) | $0.79 | – | – | – | 1 | L40S (Community Cloud) |
spot $0.59 · L40S (marketplace low) | $0.80 | $0.59 | – | – | 1 | L40S (marketplace low) |
NVIDIA L40S 48GB | $1.50 | – | – | – | 1 | NVIDIA L40S 48GB |
spot $0.76 · 8L40S.160V (8x L40S 48GB) | $1.51 | $0.76 | – | – | 1 | 8L40S.160V (8x L40S 48GB) |
spot $0.74 · NVIDIA L40S with Intel CPU | $1.55 | $0.74 | – | – | 1 | NVIDIA L40S with Intel CPU |
NVIDIA L40S | $1.57 | – | – | – | 1 | NVIDIA L40S |
pl-waw-2 | $1.67 | – | – | – | 1 | L40S-1-48G, pl-waw-2 |
vbm-64c-2048gb-8-l40-gpu (NVIDIA L40S) | $1.67 | – | – | – | 1 | vbm-64c-2048gb-8-l40-gpu (NVIDIA L40S) |
12 regions | $1.86 | – | – | – | 12 | g6e.xlarge, us-east-1 |
spot $0.98 · NVIDIA L40S (8 GPUs) | $2.25 | $0.98 | – | – | 1 | NVIDIA L40S (8 GPUs) |
Compute - GPU - L40S (B109479) | $3.50 | – | – | – | 1 | Compute - GPU - L40S (B109479) |
Every instance and region
114 of 122 prices
| Instance | Per GPU | |||
|---|---|---|---|---|
L40S (Community Cloud) Runpod · On-demand · One published price | One published price | 1 | – | $0.79 |
L40S (marketplace low) Vast.ai · On-demand · One published price | One published price | 1 | – | $0.80 |
L40S (Secure Cloud) Runpod · On-demand · One published price | One published price | 1 | – | $1.09 |
NVIDIA L40S 48GB Crusoe · On-demand · One published price | One published price | – | – | $1.50 |
8L40S.160V (8x L40S 48GB) Verda (DataCrunch) · On-demand · One published price | One published price | 8 | $12.10 | $1.51 |
1L40S.20V (1x L40S 48GB) Verda (DataCrunch) · On-demand · One published price | One published price | 1 | $1.51 | $1.51 |
2L40S.40V (2x L40S 48GB) Verda (DataCrunch) · On-demand · One published price | One published price | 2 | $3.03 | $1.51 |
4L40S.80V (4x L40S 48GB) Verda (DataCrunch) · On-demand · One published price | One published price | 4 | $6.05 | $1.51 |
NVIDIA L40S with Intel CPU Nebius · On-demand · One published price | One published price | – | – | $1.55 |
NVIDIA L40S DigitalOcean · On-demand · One published price | One published price | – | – | $1.57 |
L40S-1-48G Scaleway · On-demand · pl-waw-2 | pl-waw-2 | 1 | $1.67 | $1.67 |
L40S-2-48G Scaleway · On-demand · pl-waw-2 | pl-waw-2 | 2 | $3.34 | $1.67 |
L40S-4-48G Scaleway · On-demand · pl-waw-2 | pl-waw-2 | 4 | $6.68 | $1.67 |
L40S-8-48G Scaleway · On-demand · pl-waw-2 | pl-waw-2 | 8 | $13.37 | $1.67 |
vbm-64c-2048gb-8-l40-gpu (NVIDIA L40S) Vultr · On-demand · One published price | One published price | 8 | $13.37 | $1.67 |
NVIDIA L40S with AMD CPU Nebius · On-demand · One published price | One published price | – | – | $1.82 |
g6e.xlarge AWS · On-demand · us-east-1 | US East (N. Virginia)us-east-1 | 1 | $1.86 | $1.86 |
g6e.xlarge AWS · On-demand · us-east-2 | US East (Ohio)us-east-2 | 1 | $1.86 | $1.86 |
g6e.xlarge AWS · On-demand · us-west-2 | US West (Oregon)us-west-2 | 1 | $1.86 | $1.86 |
g6e.xlarge AWS · On-demand · eu-south-2 | EU (Spain)eu-south-2 | 1 | $1.96 | $1.96 |
g6e.xlarge AWS · On-demand · eu-north-1 | EU (Stockholm)eu-north-1 | 1 | $1.97 | $1.97 |
g6e.xlarge AWS · On-demand · ap-south-1 | Asia Pacific (Mumbai)ap-south-1 | 1 | $2.23 | $2.23 |
g6e.xlarge AWS · On-demand · ap-south-2 | Asia Pacific (Hyderabad)ap-south-2 | 1 | $2.23 | $2.23 |
g6e.2xlarge AWS · On-demand · us-east-1 | US East (N. Virginia)us-east-1 | 1 | $2.24 | $2.24 |
g6e.2xlarge AWS · On-demand · us-east-2 | US East (Ohio)us-east-2 | 1 | $2.24 | $2.24 |
g6e.2xlarge AWS · On-demand · us-west-2 | US West (Oregon)us-west-2 | 1 | $2.24 | $2.24 |
NVIDIA L40S (8 GPUs) CoreWeave · On-demand · One published price | One published price | 8 | $18.00 | $2.25 |
g6e.xlarge AWS · On-demand · me-central-1 | Middle East (UAE)me-central-1 | 1 | $2.28 | $2.28 |
g6e.xlarge AWS · On-demand · ap-northeast-2 | Asia Pacific (Seoul)ap-northeast-2 | 1 | $2.29 | $2.29 |
g6e.xlarge AWS · On-demand · eu-central-1 | EU (Frankfurt)eu-central-1 | 1 | $2.33 | $2.33 |
g6e.2xlarge AWS · On-demand · eu-south-2 | EU (Spain)eu-south-2 | 1 | $2.36 | $2.36 |
g6e.2xlarge AWS · On-demand · eu-north-1 | EU (Stockholm)eu-north-1 | 1 | $2.38 | $2.38 |
g6e.12xlarge AWS · On-demand · us-east-1 | US East (N. Virginia)us-east-1 | 4 | $10.49 | $2.62 |
g6e.12xlarge AWS · On-demand · us-east-2 | US East (Ohio)us-east-2 | 4 | $10.49 | $2.62 |
g6e.12xlarge AWS · On-demand · us-west-2 | US West (Oregon)us-west-2 | 4 | $10.49 | $2.62 |
g6e.2xlarge AWS · On-demand · ap-south-1 | Asia Pacific (Mumbai)ap-south-1 | 1 | $2.69 | $2.69 |
g6e.2xlarge AWS · On-demand · ap-south-2 | Asia Pacific (Hyderabad)ap-south-2 | 1 | $2.69 | $2.69 |
g6e.xlarge AWS · On-demand · ap-northeast-1 | Asia Pacific (Tokyo)ap-northeast-1 | 1 | $2.70 | $2.70 |
g6e.xlarge AWS · On-demand · ap-northeast-3 | Asia Pacific (Osaka)ap-northeast-3 | 1 | $2.70 | $2.70 |
g6e.2xlarge AWS · On-demand · me-central-1 | Middle East (UAE)me-central-1 | 1 | $2.75 | $2.75 |
g6e.2xlarge AWS · On-demand · ap-northeast-2 | Asia Pacific (Seoul)ap-northeast-2 | 1 | $2.76 | $2.76 |
g6e.12xlarge AWS · On-demand · eu-south-2 | EU (Spain)eu-south-2 | 4 | $11.06 | $2.76 |
g6e.12xlarge AWS · On-demand · eu-north-1 | EU (Stockholm)eu-north-1 | 4 | $11.13 | $2.78 |
g6e.2xlarge AWS · On-demand · eu-central-1 | EU (Frankfurt)eu-central-1 | 1 | $2.80 | $2.80 |
g6e.4xlarge AWS · On-demand · us-east-1 | US East (N. Virginia)us-east-1 | 1 | $3.00 | $3.00 |
g6e.4xlarge AWS · On-demand · us-east-2 | US East (Ohio)us-east-2 | 1 | $3.00 | $3.00 |
g6e.4xlarge AWS · On-demand · us-west-2 | US West (Oregon)us-west-2 | 1 | $3.00 | $3.00 |
g6e.12xlarge AWS · On-demand · ap-south-1 | Asia Pacific (Mumbai)ap-south-1 | 4 | $12.60 | $3.15 |
g6e.12xlarge AWS · On-demand · ap-south-2 | Asia Pacific (Hyderabad)ap-south-2 | 4 | $12.60 | $3.15 |
g6e.4xlarge AWS · On-demand · eu-south-2 | EU (Spain)eu-south-2 | 1 | $3.17 | $3.17 |
g6e.4xlarge AWS · On-demand · eu-north-1 | EU (Stockholm)eu-north-1 | 1 | $3.19 | $3.19 |
g6e.12xlarge AWS · On-demand · me-central-1 | Middle East (UAE)me-central-1 | 4 | $12.87 | $3.22 |
g6e.12xlarge AWS · On-demand · ap-northeast-2 | Asia Pacific (Seoul)ap-northeast-2 | 4 | $12.90 | $3.23 |
g6e.2xlarge AWS · On-demand · ap-northeast-1 | Asia Pacific (Tokyo)ap-northeast-1 | 1 | $3.25 | $3.25 |
g6e.2xlarge AWS · On-demand · ap-northeast-3 | Asia Pacific (Osaka)ap-northeast-3 | 1 | $3.25 | $3.25 |
g6e.12xlarge AWS · On-demand · eu-central-1 | EU (Frankfurt)eu-central-1 | 4 | $13.12 | $3.28 |
Compute - GPU - L40S (B109479) Oracle Cloud · On-demand · All OCI regions (list price) | All OCI regions (list price) | 1 | – | $3.50 |
g6e.4xlarge AWS · On-demand · ap-south-1 | Asia Pacific (Mumbai)ap-south-1 | 1 | $3.61 | $3.61 |
g6e.4xlarge AWS · On-demand · ap-south-2 | Asia Pacific (Hyderabad)ap-south-2 | 1 | $3.61 | $3.61 |
g6e.4xlarge AWS · On-demand · me-central-1 | Middle East (UAE)me-central-1 | 1 | $3.69 | $3.69 |
Price history
| Seen | Offer | Per GPU-hour |
|---|---|---|
| Sep 25 | 2prices moved2 up, 0 down | |
| Sep 25 | L40SShow all 8
| 8offers listed$0.76 to $1.51 |
| Sep 25 | 4offers listed$1.67 | |
| Sep 25 | L40S · On-demand · vbm-64c-2048gb-8-l40-gpu (NVIDIA L40S) | Listed$1.67 |
About the L40S
Ada data-center GPU for inference and graphics.
Prices are per GPU-hour: instance prices divided by the accelerators in the instance. API: /api/prices?chip=l40s.