What a GPU-hour costs

2,502 prices · 16 providers

RTX A6000 price per hour: every cloud, per GPU-hour

NVIDIA · Ampere · 48 GB · 3 providers · on-demand $0.33 to $1.09 per GPU-hour

Runpod
$0.33
Lambda
$1.09
$0
On-demand Spot 1-year, 3-year or contractUS dollars per GPU-hour, cheapest instance and region per provider.

By provider

ProviderOn-demand
Runpod

RTX A6000 (Community Cloud)

$0.33
Verda (DataCrunch)

spot $0.43 · 1A6000.10V (1x RTX A6000 48GB)

$0.85
Lambda

NVIDIA A6000 (48 GB)

$1.09

Every instance and region

InstanceOn-demand, per GPU
RTX A6000 (Community Cloud)

Runpod · On-demand · One published price

$0.33
RTX A6000 (Secure Cloud)

Runpod · On-demand · One published price

$0.59
1A6000.10V (1x RTX A6000 48GB)

Verda (DataCrunch) · On-demand · One published price

$0.85
2A6000.20V (2x RTX A6000 48GB)

Verda (DataCrunch) · On-demand · One published price

$0.85
4A6000.40V (4x RTX A6000 48GB)

Verda (DataCrunch) · On-demand · One published price

$0.85
8A6000.80V (8x RTX A6000 48GB)

Verda (DataCrunch) · On-demand · One published price

$0.85
NVIDIA A6000 (48 GB)

Lambda · On-demand · One published price

$1.09

Price history

$0$1$1LambdaRunpodVerda (DataCrunch)
Cheapest on-demand price per GPU-hour by provider, Sep 25, 2026 to Nov 11, 2026.

Nov 9, 2026 8 changes

  • Price rise

    Raised 8 prices by about 3%, on RTX A6000.

    Show all
    • RTX A6000 · Spot · 8A6000.80V (8x RTX A6000 48GB) · $0.41 to $0.43
    • RTX A6000 · On-demand · 8A6000.80V (8x RTX A6000 48GB) · $0.83 to $0.85
    • RTX A6000 · Spot · 4A6000.40V (4x RTX A6000 48GB) · $0.41 to $0.43
    • RTX A6000 · On-demand · 4A6000.40V (4x RTX A6000 48GB) · $0.83 to $0.85
    • RTX A6000 · Spot · 2A6000.20V (2x RTX A6000 48GB) · $0.41 to $0.43
    • RTX A6000 · On-demand · 2A6000.20V (2x RTX A6000 48GB) · $0.83 to $0.85
    • RTX A6000 · Spot · 1A6000.10V (1x RTX A6000 48GB) · $0.41 to $0.43
    • RTX A6000 · On-demand · 1A6000.10V (1x RTX A6000 48GB) · $0.83 to $0.85

Nov 2, 2026 8 changes

  • Price rise

    Raised 8 prices by about 5%, on RTX A6000.

    Show all
    • RTX A6000 · Spot · 8A6000.80V (8x RTX A6000 48GB) · $0.39 to $0.41
    • RTX A6000 · On-demand · 8A6000.80V (8x RTX A6000 48GB) · $0.79 to $0.83
    • RTX A6000 · Spot · 4A6000.40V (4x RTX A6000 48GB) · $0.39 to $0.41
    • RTX A6000 · On-demand · 4A6000.40V (4x RTX A6000 48GB) · $0.79 to $0.83
    • RTX A6000 · Spot · 2A6000.20V (2x RTX A6000 48GB) · $0.39 to $0.41
    • RTX A6000 · On-demand · 2A6000.20V (2x RTX A6000 48GB) · $0.79 to $0.83
    • RTX A6000 · Spot · 1A6000.10V (1x RTX A6000 48GB) · $0.39 to $0.41
    • RTX A6000 · On-demand · 1A6000.10V (1x RTX A6000 48GB) · $0.79 to $0.83

Oct 26, 2026 8 changes

  • Price rise

    Raised 8 prices by about 5%, on RTX A6000.

    Show all
    • RTX A6000 · Spot · 8A6000.80V (8x RTX A6000 48GB) · $0.37 to $0.39
    • RTX A6000 · On-demand · 8A6000.80V (8x RTX A6000 48GB) · $0.75 to $0.79
    • RTX A6000 · Spot · 4A6000.40V (4x RTX A6000 48GB) · $0.37 to $0.39
    • RTX A6000 · On-demand · 4A6000.40V (4x RTX A6000 48GB) · $0.75 to $0.79
    • RTX A6000 · Spot · 2A6000.20V (2x RTX A6000 48GB) · $0.37 to $0.39
    • RTX A6000 · On-demand · 2A6000.20V (2x RTX A6000 48GB) · $0.75 to $0.79
    • RTX A6000 · Spot · 1A6000.10V (1x RTX A6000 48GB) · $0.37 to $0.39
    • RTX A6000 · On-demand · 1A6000.10V (1x RTX A6000 48GB) · $0.75 to $0.79

Oct 19, 2026 9 changes

  • Price rise

    Raised 8 prices by about 6%, on RTX A6000.

    Show all
    • RTX A6000 · Spot · 8A6000.80V (8x RTX A6000 48GB) · $0.35 to $0.37
    • RTX A6000 · On-demand · 8A6000.80V (8x RTX A6000 48GB) · $0.71 to $0.75
    • RTX A6000 · Spot · 4A6000.40V (4x RTX A6000 48GB) · $0.35 to $0.37
    • RTX A6000 · On-demand · 4A6000.40V (4x RTX A6000 48GB) · $0.71 to $0.75
    • RTX A6000 · Spot · 2A6000.20V (2x RTX A6000 48GB) · $0.35 to $0.37
    • RTX A6000 · On-demand · 2A6000.20V (2x RTX A6000 48GB) · $0.71 to $0.75
    • RTX A6000 · Spot · 1A6000.10V (1x RTX A6000 48GB) · $0.35 to $0.37
    • RTX A6000 · On-demand · 1A6000.10V (1x RTX A6000 48GB) · $0.71 to $0.75
  • Price rise

    Raised the RTX A6000 on-demand price by 11%, from $0.53 to $0.59 per GPU-hour.RTX A6000 (Secure Cloud)

Oct 12, 2026 7 changes

  • Price rise

    Raised 7 prices by about 5%, on RTX A6000.

    Show all
    • RTX A6000 · Spot · 8A6000.80V (8x RTX A6000 48GB) · $0.34 to $0.35
    • RTX A6000 · On-demand · 8A6000.80V (8x RTX A6000 48GB) · $0.67 to $0.71
    • RTX A6000 · Spot · 4A6000.40V (4x RTX A6000 48GB) · $0.34 to $0.35
    • RTX A6000 · On-demand · 4A6000.40V (4x RTX A6000 48GB) · $0.67 to $0.71
    • RTX A6000 · Spot · 2A6000.20V (2x RTX A6000 48GB) · $0.34 to $0.35
    • RTX A6000 · On-demand · 2A6000.20V (2x RTX A6000 48GB) · $0.67 to $0.71
    • RTX A6000 · Spot · 1A6000.10V (1x RTX A6000 48GB) · $0.34 to $0.35
About the RTX A6000

NVIDIA's Ampere workstation-class GPU, 48 GB.

Prices are per GPU-hour: instance prices divided by the accelerators in the instance. API: /api/prices?chip=a6000.