RTX A6000 price per hour: every cloud, per GPU-hour
NVIDIA · Ampere · 48 GB · 3 providers · on-demand $0.33 to $1.09 per GPU-hour
By provider
| Provider | On-demand | |||||
|---|---|---|---|---|---|---|
RTX A6000 (Community Cloud) | $0.33 | – | – | – | 1 | RTX A6000 (Community Cloud) |
spot $0.43 · 1A6000.10V (1x RTX A6000 48GB) | $0.85 | $0.43 | – | – | 1 | 1A6000.10V (1x RTX A6000 48GB) |
NVIDIA A6000 (48 GB) | $1.09 | – | – | – | 1 | NVIDIA A6000 (48 GB) |
Every instance and region
| Instance | On-demand, per GPU | |||
|---|---|---|---|---|
RTX A6000 (Community Cloud) Runpod · On-demand · One published price | One published price | 1 | – | $0.33 |
RTX A6000 (Secure Cloud) Runpod · On-demand · One published price | One published price | 1 | – | $0.59 |
1A6000.10V (1x RTX A6000 48GB) Verda (DataCrunch) · On-demand · One published price | One published price | 1 | $0.85 | $0.85 |
2A6000.20V (2x RTX A6000 48GB) Verda (DataCrunch) · On-demand · One published price | One published price | 2 | $1.70 | $0.85 |
4A6000.40V (4x RTX A6000 48GB) Verda (DataCrunch) · On-demand · One published price | One published price | 4 | $3.41 | $0.85 |
8A6000.80V (8x RTX A6000 48GB) Verda (DataCrunch) · On-demand · One published price | One published price | 8 | $6.82 | $0.85 |
NVIDIA A6000 (48 GB) Lambda · On-demand · One published price | One published price | – | – | $1.09 |
Price history
Nov 9, 2026 8 changes
Raised 8 prices by about 3%, on RTX A6000.
Show all
- RTX A6000 · Spot · 8A6000.80V (8x RTX A6000 48GB) · $0.41 to $0.43
- RTX A6000 · On-demand · 8A6000.80V (8x RTX A6000 48GB) · $0.83 to $0.85
- RTX A6000 · Spot · 4A6000.40V (4x RTX A6000 48GB) · $0.41 to $0.43
- RTX A6000 · On-demand · 4A6000.40V (4x RTX A6000 48GB) · $0.83 to $0.85
- RTX A6000 · Spot · 2A6000.20V (2x RTX A6000 48GB) · $0.41 to $0.43
- RTX A6000 · On-demand · 2A6000.20V (2x RTX A6000 48GB) · $0.83 to $0.85
- RTX A6000 · Spot · 1A6000.10V (1x RTX A6000 48GB) · $0.41 to $0.43
- RTX A6000 · On-demand · 1A6000.10V (1x RTX A6000 48GB) · $0.83 to $0.85
Nov 2, 2026 8 changes
Raised 8 prices by about 5%, on RTX A6000.
Show all
- RTX A6000 · Spot · 8A6000.80V (8x RTX A6000 48GB) · $0.39 to $0.41
- RTX A6000 · On-demand · 8A6000.80V (8x RTX A6000 48GB) · $0.79 to $0.83
- RTX A6000 · Spot · 4A6000.40V (4x RTX A6000 48GB) · $0.39 to $0.41
- RTX A6000 · On-demand · 4A6000.40V (4x RTX A6000 48GB) · $0.79 to $0.83
- RTX A6000 · Spot · 2A6000.20V (2x RTX A6000 48GB) · $0.39 to $0.41
- RTX A6000 · On-demand · 2A6000.20V (2x RTX A6000 48GB) · $0.79 to $0.83
- RTX A6000 · Spot · 1A6000.10V (1x RTX A6000 48GB) · $0.39 to $0.41
- RTX A6000 · On-demand · 1A6000.10V (1x RTX A6000 48GB) · $0.79 to $0.83
Oct 26, 2026 8 changes
Raised 8 prices by about 5%, on RTX A6000.
Show all
- RTX A6000 · Spot · 8A6000.80V (8x RTX A6000 48GB) · $0.37 to $0.39
- RTX A6000 · On-demand · 8A6000.80V (8x RTX A6000 48GB) · $0.75 to $0.79
- RTX A6000 · Spot · 4A6000.40V (4x RTX A6000 48GB) · $0.37 to $0.39
- RTX A6000 · On-demand · 4A6000.40V (4x RTX A6000 48GB) · $0.75 to $0.79
- RTX A6000 · Spot · 2A6000.20V (2x RTX A6000 48GB) · $0.37 to $0.39
- RTX A6000 · On-demand · 2A6000.20V (2x RTX A6000 48GB) · $0.75 to $0.79
- RTX A6000 · Spot · 1A6000.10V (1x RTX A6000 48GB) · $0.37 to $0.39
- RTX A6000 · On-demand · 1A6000.10V (1x RTX A6000 48GB) · $0.75 to $0.79
Oct 19, 2026 9 changes
Raised 8 prices by about 6%, on RTX A6000.
Show all
- RTX A6000 · Spot · 8A6000.80V (8x RTX A6000 48GB) · $0.35 to $0.37
- RTX A6000 · On-demand · 8A6000.80V (8x RTX A6000 48GB) · $0.71 to $0.75
- RTX A6000 · Spot · 4A6000.40V (4x RTX A6000 48GB) · $0.35 to $0.37
- RTX A6000 · On-demand · 4A6000.40V (4x RTX A6000 48GB) · $0.71 to $0.75
- RTX A6000 · Spot · 2A6000.20V (2x RTX A6000 48GB) · $0.35 to $0.37
- RTX A6000 · On-demand · 2A6000.20V (2x RTX A6000 48GB) · $0.71 to $0.75
- RTX A6000 · Spot · 1A6000.10V (1x RTX A6000 48GB) · $0.35 to $0.37
- RTX A6000 · On-demand · 1A6000.10V (1x RTX A6000 48GB) · $0.71 to $0.75
Raised the RTX A6000 on-demand price by 11%, from $0.53 to $0.59 per GPU-hour.RTX A6000 (Secure Cloud)
Oct 12, 2026 7 changes
Raised 7 prices by about 5%, on RTX A6000.
Show all
- RTX A6000 · Spot · 8A6000.80V (8x RTX A6000 48GB) · $0.34 to $0.35
- RTX A6000 · On-demand · 8A6000.80V (8x RTX A6000 48GB) · $0.67 to $0.71
- RTX A6000 · Spot · 4A6000.40V (4x RTX A6000 48GB) · $0.34 to $0.35
- RTX A6000 · On-demand · 4A6000.40V (4x RTX A6000 48GB) · $0.67 to $0.71
- RTX A6000 · Spot · 2A6000.20V (2x RTX A6000 48GB) · $0.34 to $0.35
- RTX A6000 · On-demand · 2A6000.20V (2x RTX A6000 48GB) · $0.67 to $0.71
- RTX A6000 · Spot · 1A6000.10V (1x RTX A6000 48GB) · $0.34 to $0.35
About the RTX A6000
NVIDIA's Ampere workstation-class GPU, 48 GB.
Prices are per GPU-hour: instance prices divided by the accelerators in the instance. API: /api/prices?chip=a6000.