H200 price per hour: every cloud, per GPU-hour
NVIDIA · Hopper · 141 GB · 12 providers · on-demand $3.59 to $10.60 per GPU-hour
By provider
| Provider | On-demand | |||||
|---|---|---|---|---|---|---|
H200 (Community Cloud) | $3.59 | – | – | – | 1 | H200 (Community Cloud) |
spot $5.40 · NVIDIA H200 141GB HGX | $4.29 | $5.40 | – | – | 1 | NVIDIA H200 141GB HGX |
NVIDIA HGX H200 | $4.47 | – | $3.40 | – | 1 | NVIDIA HGX H200 |
spot $2.63 · H200 (marketplace low) | $5.20 | $2.63 | – | – | 1 | H200 (marketplace low) |
spot $0.79 · NVIDIA HGX H200 | $5.40 | $0.79 | – | – | 1 | NVIDIA HGX H200 |
spot $2.99 · NVIDIA HGX H200 | $5.99 | $2.99 | – | $3.99contract | 1 | NVIDIA HGX H200 |
spot $2.62 · NVIDIA HGX H200 (8 GPUs) | $6.30 | $2.62 | – | – | 1 | NVIDIA HGX H200 (8 GPUs) |
spot $3.22 · 1H200.141S.44V (1x H200 SXM5 141GB) | $6.44 | $3.22 | – | – | 1 | 1H200.141S.44V (1x H200 SXM5 141GB) |
14 regions | $7.91 | – | – | – | 14 | p5en.48xlarge, us-east-1 |
Compute - GPU - H200 (B110519) | $10.00 | – | – | – | 1 | Compute - GPU - H200 (B110519) |
31 regions | $10.60 | – | $5.82 | $5.28 | 31 | Standard_ND96isr_H200_v5, westus2 |
spot $6.36 · Iowa (us-central1) | $10.60 | $6.36 | $7.31 | $4.65 | 1 | a3-ultragpu-8g, us-central1 |
Every instance and region
| Instance | On-demand, per GPU | |||
|---|---|---|---|---|
H200 (Community Cloud) Runpod · On-demand · One published price | One published price | 1 | – | $3.59 |
NVIDIA H200 141GB HGX Crusoe · On-demand · One published price | One published price | – | – | $4.29 |
NVIDIA HGX H200 DigitalOcean · On-demand · One published price | One published price | – | – | $4.47 |
H200 (marketplace low) Vast.ai · On-demand · One published price | One published price | 1 | – | $5.20 |
H200 (Secure Cloud) Runpod · On-demand · One published price | One published price | 1 | – | $5.29 |
NVIDIA HGX H200 Nebius · On-demand · One published price | One published price | – | – | $5.40 |
NVIDIA HGX H200 Together AI · On-demand · One published price | One published price | 8 | – | $5.99 |
NVIDIA HGX H200 (8 GPUs) CoreWeave · On-demand · One published price | One published price | 8 | $50.44 | $6.30 |
1H200.141S.44V (1x H200 SXM5 141GB) Verda (DataCrunch) · On-demand · One published price | One published price | 1 | $6.44 | $6.44 |
2H200.141S.88V (2x H200 SXM5 141GB) Verda (DataCrunch) · On-demand · One published price | One published price | 2 | $12.88 | $6.44 |
4H200.141S.176V (4x H200 SXM5 141GB) Verda (DataCrunch) · On-demand · One published price | One published price | 4 | $25.76 | $6.44 |
8H200.141S.176V (8x H200 SXM5 141GB) Verda (DataCrunch) · On-demand · One published price | One published price | 8 | $51.52 | $6.44 |
p5en.48xlarge AWS · On-demand · us-east-1 | US East (N. Virginia)us-east-1 | 8 | $63.30 | $7.91 |
p5en.48xlarge AWS · On-demand · us-east-2 | US East (Ohio)us-east-2 | 8 | $63.30 | $7.91 |
p5en.48xlarge AWS · On-demand · us-west-2 | US West (Oregon)us-west-2 | 8 | $63.30 | $7.91 |
p5e.48xlarge AWS · On-demand · us-east-2 | US East (Ohio)us-east-2 | 8 | $63.30 | $7.91 |
p5e.48xlarge AWS · On-demand · us-west-2 | US West (Oregon)us-west-2 | 8 | $63.30 | $7.91 |
p5en.48xlarge AWS · On-demand · eu-north-1 | EU (Stockholm)eu-north-1 | 8 | $67.73 | $8.47 |
p5en.48xlarge AWS · On-demand · eu-south-2 | EU (Spain)eu-south-2 | 8 | $68.36 | $8.54 |
p5en.48xlarge AWS · On-demand · ap-south-1 | Asia Pacific (Mumbai)ap-south-1 | 8 | $75.96 | $9.49 |
p5en.48xlarge AWS · On-demand · me-central-1 | Middle East (UAE)me-central-1 | 8 | $75.96 | $9.49 |
p5en.48xlarge AWS · On-demand · us-gov-west-1 | AWS GovCloud (US)us-gov-west-1 | 8 | $75.96 | $9.49 |
p5en.48xlarge AWS · On-demand · ap-northeast-1 | Asia Pacific (Tokyo)ap-northeast-1 | 8 | $79.12 | $9.89 |
p5en.48xlarge AWS · On-demand · us-west-1 | US West (N. California)us-west-1 | 8 | $79.12 | $9.89 |
Compute - GPU - H200 (B110519) Oracle Cloud · On-demand · All OCI regions (list price) | All OCI regions (list price) | 1 | – | $10.00 |
p5e.48xlarge AWS · On-demand · ap-southeast-2 | Asia Pacific (Sydney)ap-southeast-2 | 8 | $82.28 | $10.29 |
p5e.48xlarge AWS · On-demand · eu-west-2 | EU (London)eu-west-2 | 8 | $82.28 | $10.29 |
Standard_ND96isr_H200_v5 Microsoft Azure · On-demand · westus2 | US West 2westus2 | 8 | $84.80 | $10.60 |
Standard_ND96isr_H200_v5 Microsoft Azure · On-demand · eastus2 | US East 2eastus2 | 8 | $84.80 | $10.60 |
Standard_ND96isr_H200_v5 Microsoft Azure · On-demand · westus3 | US West 3westus3 | 8 | $84.80 | $10.60 |
a3-ultragpu-8g Google Cloud · On-demand · us-central1 | Iowa (us-central1)us-central1 | 8 | $84.81 | $10.60 |
p5en.48xlarge AWS · On-demand · ap-northeast-2 | Asia Pacific (Seoul)ap-northeast-2 | 8 | $87.35 | $10.92 |
p5en.48xlarge AWS · On-demand · ap-southeast-3 | Asia Pacific (Jakarta)ap-southeast-3 | 8 | $87.35 | $10.92 |
Standard_ND96isr_H200_v5 Microsoft Azure · On-demand · southcentralus2 | US South Central 2southcentralus2 | 8 | $93.28 | $11.66 |
Standard_ND96isr_H200_v5 Microsoft Azure · On-demand · mexicocentral | MX Centralmexicocentral | 8 | $93.28 | $11.66 |
Standard_ND96isr_H200_v5 Microsoft Azure · On-demand · centralus | US Centralcentralus | 8 | $95.82 | $11.98 |
Standard_ND96isr_H200_v5 Microsoft Azure · On-demand · indonesiacentral | ID Centralindonesiacentral | 8 | $99.22 | $12.40 |
Standard_ND96isr_H200_v5 Microsoft Azure · On-demand · malaysiawest | MY Westmalaysiawest | 8 | $99.22 | $12.40 |
Standard_ND96isr_H200_v5 Microsoft Azure · On-demand · northeurope | EU Northnortheurope | 8 | $101.76 | $12.72 |
Standard_ND96isr_H200_v5 Microsoft Azure · On-demand · northcentralus | US North Centralnorthcentralus | 8 | $101.76 | $12.72 |
Standard_ND96isr_H200_v5 Microsoft Azure · On-demand · usgovvirginia | US Gov Virginiausgovvirginia | 8 | $106.00 | $13.25 |
Standard_ND96isr_H200_v5 Microsoft Azure · On-demand · uksouth | UK Southuksouth | 8 | $106.00 | $13.25 |
Standard_ND96isr_H200_v5 Microsoft Azure · On-demand · usgovarizona | US Gov AZusgovarizona | 8 | $106.00 | $13.25 |
Standard_ND96isr_H200_v5 Microsoft Azure · On-demand · koreasouth | KR Southkoreasouth | 8 | $106.00 | $13.25 |
Standard_ND96isr_H200_v5 Microsoft Azure · On-demand · japaneast | JA Eastjapaneast | 8 | $106.00 | $13.25 |
Standard_ND96isrf_H200_v5 Microsoft Azure · On-demand · usgovarizona | US Gov AZusgovarizona | 8 | $106.00 | $13.25 |
Standard_ND96isr_H200_v5 Microsoft Azure · On-demand · francecentral | FR Centralfrancecentral | 8 | $106.00 | $13.25 |
Standard_ND96isr_H200_v5 Microsoft Azure · On-demand · westus | US Westwestus | 8 | $110.24 | $13.78 |
Standard_ND96isr_H200_v5 Microsoft Azure · On-demand · southeastasia | AP Southeastsoutheastasia | 8 | $110.24 | $13.78 |
Standard_ND96isr_H200_v5 Microsoft Azure · On-demand · spaincentral | ES Centralspaincentral | 8 | $110.24 | $13.78 |
Standard_ND96isr_H200_v5 Microsoft Azure · On-demand · germanywestcentral | DE West Centralgermanywestcentral | 8 | $110.24 | $13.78 |
Standard_ND96isr_H200_v5 Microsoft Azure · On-demand · italynorth | IT Northitalynorth | 8 | $110.24 | $13.78 |
Standard_ND96isr_H200_v5 Microsoft Azure · On-demand · australiasoutheast | AU Southeastaustraliasoutheast | 8 | $110.24 | $13.78 |
Standard_ND96isr_H200_v5 Microsoft Azure · On-demand · swedencentral | SE Centralswedencentral | 8 | $110.27 | $13.78 |
Standard_ND96isr_H200_v5 Microsoft Azure · On-demand · ukwest | UK Westukwest | 8 | $111.09 | $13.89 |
Standard_ND96isr_H200_v5 Microsoft Azure · On-demand · norwayeast | NO Eastnorwayeast | 8 | $121.26 | $15.16 |
Standard_ND96isr_H200_v5 Microsoft Azure · On-demand · uaenorth | AE Northuaenorth | 8 | $121.26 | $15.16 |
Standard_ND96isr_H200_v5 Microsoft Azure · On-demand · australiaeast | AU Eastaustraliaeast | 8 | $122.96 | $15.37 |
Standard_ND96isr_H200_v5 Microsoft Azure · On-demand · southafricanorth | ZA Northsouthafricanorth | 8 | $123.81 | $15.48 |
Standard_ND96isr_H200_v5 Microsoft Azure · On-demand · polandcentral | PL Centralpolandcentral | 8 | $130.59 | $16.32 |
Price history
Nov 9, 2026 10 changes
Raised 8 prices by about 3%, on H200.
Show all
- H200 · Spot · 8H200.141S.176V (8x H200 SXM5 141GB) · $3.13 to $3.22
- H200 · On-demand · 8H200.141S.176V (8x H200 SXM5 141GB) · $6.25 to $6.44
- H200 · Spot · 4H200.141S.176V (4x H200 SXM5 141GB) · $3.13 to $3.22
- H200 · On-demand · 4H200.141S.176V (4x H200 SXM5 141GB) · $6.25 to $6.44
- H200 · Spot · 2H200.141S.88V (2x H200 SXM5 141GB) · $3.13 to $3.22
- H200 · On-demand · 2H200.141S.88V (2x H200 SXM5 141GB) · $6.25 to $6.44
- H200 · Spot · 1H200.141S.44V (1x H200 SXM5 141GB) · $3.13 to $3.22
- H200 · On-demand · 1H200.141S.44V (1x H200 SXM5 141GB) · $6.25 to $6.44
Listed a new H200 spot offer at $5.40 per GPU-hour.NVIDIA H200 141GB HGX
Listed a new H200 on-demand offer at $7.91 per GPU-hour.p5e.48xlarge
Nov 2, 2026 12 changes
Raised 8 prices by about 5%, on H200.
Show all
- H200 · Spot · 8H200.141S.176V (8x H200 SXM5 141GB) · $2.97 to $3.13
- H200 · On-demand · 8H200.141S.176V (8x H200 SXM5 141GB) · $5.95 to $6.25
- H200 · Spot · 4H200.141S.176V (4x H200 SXM5 141GB) · $2.97 to $3.13
- H200 · On-demand · 4H200.141S.176V (4x H200 SXM5 141GB) · $5.95 to $6.25
- H200 · Spot · 2H200.141S.88V (2x H200 SXM5 141GB) · $2.97 to $3.13
- H200 · On-demand · 2H200.141S.88V (2x H200 SXM5 141GB) · $5.95 to $6.25
- H200 · Spot · 1H200.141S.44V (1x H200 SXM5 141GB) · $2.97 to $3.13
- H200 · On-demand · 1H200.141S.44V (1x H200 SXM5 141GB) · $5.95 to $6.25
Raised the H200 spot price by under 1%, from $6.35 to $6.36 per GPU-hour.a3-ultragpu-8g
Listed 3 new on-demand offers on H200, at $7.91 to $10.29 per GPU-hour.
Oct 26, 2026 9 changes
Raised 8 prices by about 6%, on H200.
Show all
- H200 · Spot · 8H200.141S.176V (8x H200 SXM5 141GB) · $2.80 to $2.97
- H200 · On-demand · 8H200.141S.176V (8x H200 SXM5 141GB) · $5.60 to $5.95
- H200 · Spot · 4H200.141S.176V (4x H200 SXM5 141GB) · $2.80 to $2.97
- H200 · On-demand · 4H200.141S.176V (4x H200 SXM5 141GB) · $5.60 to $5.95
- H200 · Spot · 2H200.141S.88V (2x H200 SXM5 141GB) · $2.80 to $2.97
- H200 · On-demand · 2H200.141S.88V (2x H200 SXM5 141GB) · $5.60 to $5.95
- H200 · Spot · 1H200.141S.44V (1x H200 SXM5 141GB) · $2.80 to $2.97
- H200 · On-demand · 1H200.141S.44V (1x H200 SXM5 141GB) · $5.60 to $5.95
Raised the H200 spot price by under 1%, from $6.35 to $6.35 per GPU-hour.a3-ultragpu-8g
Oct 19, 2026 9 changes
Raised 8 prices by about 7%, on H200.
Show all
- H200 · Spot · 8H200.141S.176V (8x H200 SXM5 141GB) · $2.61 to $2.80
- H200 · On-demand · 8H200.141S.176V (8x H200 SXM5 141GB) · $5.23 to $5.60
- H200 · Spot · 4H200.141S.176V (4x H200 SXM5 141GB) · $2.61 to $2.80
- H200 · On-demand · 4H200.141S.176V (4x H200 SXM5 141GB) · $5.22 to $5.60
- H200 · Spot · 2H200.141S.88V (2x H200 SXM5 141GB) · $2.61 to $2.80
- H200 · On-demand · 2H200.141S.88V (2x H200 SXM5 141GB) · $5.22 to $5.60
- H200 · Spot · 1H200.141S.44V (1x H200 SXM5 141GB) · $2.61 to $2.80
- H200 · On-demand · 1H200.141S.44V (1x H200 SXM5 141GB) · $5.23 to $5.60
Raised the H200 on-demand price by 15%, from $4.59 to $5.29 per GPU-hour.H200 (Secure Cloud)
About the H200
NVIDIA's Hopper GPU with 141 GB HBM3e: an H100 with more and faster memory.
Prices are per GPU-hour: instance prices divided by the accelerators in the instance. API: /api/prices?chip=h200.