A100 price per hour: every cloud, per GPU-hour
NVIDIA · Ampere · 80 GB · 11 providers · on-demand $0.55 to $4.00 per GPU-hour
By provider
| Provider | On-demand | |||||
|---|---|---|---|---|---|---|
spot $0.27 · A100 SXM4 (marketplace low) | $0.55 | $0.27 | – | – | 1 | A100 SXM4 (marketplace low) |
A100 PCIe (Community Cloud) | $1.19 | – | – | – | 1 | A100 PCIe (Community Cloud) |
spot $0.64 · 1A100.40S.22V (1x A100 SXM4 40GB) | $1.28 | $0.64 | – | – | 1 | 1A100.40S.22V (1x A100 SXM4 40GB) |
NVIDIA A100 SXM (40 GB) | $1.99 | – | – | – | 1 | NVIDIA A100 SXM (40 GB) |
NVIDIA A100 80GB PCIe | $2.00 | – | – | – | 1 | NVIDIA A100 80GB PCIe |
vbm-48c-1024gb-4-a100-gpu (NVIDIA A100) | $2.40 | – | – | – | 1 | vbm-48c-1024gb-4-a100-gpu (NVIDIA A100) |
spot $1.21 · NVIDIA A100 (8 GPUs) | $2.70 | $1.21 | – | – | 1 | NVIDIA A100 (8 GPUs) |
spot $0.72 · 16 regions | $2.74 | $0.72 | – | – | 16 | p4d.24xlarge, us-east-1 |
spot $0.68 · 38 regions | $3.40 | $0.68 | $2.35 | $1.36 | 38 | Standard_ND96asr_A100_v4, westus2 |
spot $2.09 · Iowa (us-central1) | $3.48 | $2.09 | $2.19 | $1.22 | 1 | a2-megagpu-16g, us-central1 |
Compute - GPU - A100 - v2 (B95907) | $4.00 | – | – | – | 1 | Compute - GPU - A100 - v2 (B95907) |
Every instance and region
172 of 556 prices
| Instance | Per GPU | |||
|---|---|---|---|---|
A100 SXM4 (marketplace low) Vast.ai · On-demand · One published price | One published price | 1 | – | $0.55 |
A100 PCIe (Community Cloud) Runpod · On-demand · One published price | One published price | 1 | – | $1.19 |
1A100.40S.22V (1x A100 SXM4 40GB) Verda (DataCrunch) · On-demand · One published price | One published price | 1 | $1.28 | $1.28 |
8A100.40S.176V (8x A100 SXM4 40GB) Verda (DataCrunch) · On-demand · One published price | One published price | 8 | $10.26 | $1.28 |
A100 SXM (Community Cloud) Runpod · On-demand · One published price | One published price | 1 | – | $1.39 |
A100 PCIe (Secure Cloud) Runpod · On-demand · One published price | One published price | 1 | – | $1.59 |
A100 SXM (Secure Cloud) Runpod · On-demand · One published price | One published price | 1 | – | $1.59 |
1A100.22V (1x A100 SXM4 80GB) Verda (DataCrunch) · On-demand · One published price | One published price | 1 | $1.76 | $1.76 |
2A100.44V (2x A100 SXM4 80GB) Verda (DataCrunch) · On-demand · One published price | One published price | 2 | $3.52 | $1.76 |
4A100.88V (4x A100 SXM4 80GB) Verda (DataCrunch) · On-demand · One published price | One published price | 4 | $7.04 | $1.76 |
8A100.176V (8x A100 SXM4 80GB) Verda (DataCrunch) · On-demand · One published price | One published price | 8 | $14.09 | $1.76 |
NVIDIA A100 SXM (40 GB) Lambda · On-demand · One published price | One published price | – | – | $1.99 |
NVIDIA A100 PCIe (40 GB) Lambda · On-demand · One published price | One published price | – | – | $1.99 |
NVIDIA A100 80GB PCIe Crusoe · On-demand · One published price | One published price | – | – | $2.00 |
NVIDIA A100 80GB SXM Crusoe · On-demand · One published price | One published price | – | – | $2.30 |
vbm-48c-1024gb-4-a100-gpu (NVIDIA A100) Vultr · On-demand · One published price | One published price | 4 | $9.59 | $2.40 |
NVIDIA A100 (8 GPUs) CoreWeave · On-demand · One published price | One published price | 8 | $21.60 | $2.70 |
p4d.24xlarge AWS · On-demand · us-east-1 | US East (N. Virginia)us-east-1 | 8 | $21.96 | $2.74 |
p4d.24xlarge AWS · On-demand · us-east-2 | US East (Ohio)us-east-2 | 8 | $21.96 | $2.74 |
p4d.24xlarge AWS · On-demand · us-west-2 | US West (Oregon)us-west-2 | 8 | $21.96 | $2.74 |
NVIDIA A100 SXM (80 GB) Lambda · On-demand · One published price | One published price | – | – | $2.79 |
vbm-112c-2048gb-8-a100-gpu (NVIDIA A100 SXM) Vultr · On-demand · One published price | One published price | 8 | $22.40 | $2.80 |
p4d.24xlarge AWS · On-demand · eu-north-1 | EU (Stockholm)eu-north-1 | 8 | $23.72 | $2.96 |
p4d.24xlarge AWS · On-demand · eu-west-1 | EU (Ireland)eu-west-1 | 8 | $23.72 | $2.96 |
p4d.24xlarge AWS · On-demand · ca-central-1 | Canada (Central)ca-central-1 | 8 | $25.25 | $3.16 |
p4d.24xlarge AWS · On-demand · ap-south-1 | Asia Pacific (Mumbai)ap-south-1 | 8 | $26.34 | $3.29 |
p4d.24xlarge AWS · On-demand · ap-southeast-1 | Asia Pacific (Singapore)ap-southeast-1 | 8 | $26.35 | $3.29 |
p4d.24xlarge AWS · On-demand · us-gov-west-1 | AWS GovCloud (US)us-gov-west-1 | 8 | $26.35 | $3.29 |
Standard_ND96asr_A100_v4 Microsoft Azure · On-demand · westus2 | US West 2westus2 | 8 | $27.20 | $3.40 |
Standard_ND96asr_A100_v4 Microsoft Azure · On-demand · eastus | US Easteastus | 8 | $27.20 | $3.40 |
Standard_ND96asr_A100_v4 Microsoft Azure · On-demand · westus3 | US West 3westus3 | 8 | $27.20 | $3.40 |
Standard_ND96asr_v4 Microsoft Azure · On-demand · westus2 | US West 2westus2 | 8 | $27.20 | $3.40 |
Standard_ND96asr_v4 Microsoft Azure · On-demand · eastus | US Easteastus | 8 | $27.20 | $3.40 |
p4d.24xlarge AWS · On-demand · eu-central-1 | EU (Frankfurt)eu-central-1 | 8 | $27.43 | $3.43 |
p4de.24xlarge AWS · On-demand · us-east-1 | US East (N. Virginia)us-east-1 | 8 | $27.45 | $3.43 |
p4de.24xlarge AWS · On-demand · us-west-2 | US West (Oregon)us-west-2 | 8 | $27.45 | $3.43 |
a2-megagpu-16g Google Cloud · On-demand · us-central1 | Iowa (us-central1)us-central1 | 16 | $55.74 | $3.48 |
p4d.24xlarge AWS · On-demand · ap-southeast-2 | Asia Pacific (Sydney)ap-southeast-2 | 8 | $28.54 | $3.57 |
p4d.24xlarge AWS · On-demand · eu-west-2 | EU (London)eu-west-2 | 8 | $28.54 | $3.57 |
Standard_NC48ads_A100_v4 Microsoft Azure · On-demand · eastus2 | US East 2eastus2 | 2 | $7.35 | $3.67 |
Standard_NC24ads_A100_v4 Microsoft Azure · On-demand · westus3 | US West 3westus3 | 1 | $3.67 | $3.67 |
Standard_NC96ads_A100_v4 Microsoft Azure · On-demand · westus2 | US West 2westus2 | 4 | $14.69 | $3.67 |
Standard_NC24ads_A100_v4 Microsoft Azure · On-demand · westus2 | US West 2westus2 | 1 | $3.67 | $3.67 |
Standard_NC48ads_A100_v4 Microsoft Azure · On-demand · eastus | US Easteastus | 2 | $7.35 | $3.67 |
Standard_NC96ads_A100_v4 Microsoft Azure · On-demand · eastus2 | US East 2eastus2 | 4 | $14.69 | $3.67 |
Standard_NC48ads_A100_v4 Microsoft Azure · On-demand · westus3 | US West 3westus3 | 2 | $7.35 | $3.67 |
Standard_NC48ads_A100_v4 Microsoft Azure · On-demand · westus2 | US West 2westus2 | 2 | $7.35 | $3.67 |
Standard_NC24ads_A100_v4 Microsoft Azure · On-demand · eastus | US Easteastus | 1 | $3.67 | $3.67 |
Standard_NC96ads_A100_v4 Microsoft Azure · On-demand · eastus | US Easteastus | 4 | $14.69 | $3.67 |
Standard_NC24ads_A100_v4 Microsoft Azure · On-demand · eastus2 | US East 2eastus2 | 1 | $3.67 | $3.67 |
Standard_NC96ads_A100_v4 Microsoft Azure · On-demand · westus3 | US West 3westus3 | 4 | $14.69 | $3.67 |
a2-highgpu-1g Google Cloud · On-demand · us-central1 | Iowa (us-central1)us-central1 | 1 | $3.67 | $3.67 |
a2-highgpu-2g Google Cloud · On-demand · us-central1 | Iowa (us-central1)us-central1 | 2 | $7.35 | $3.67 |
a2-highgpu-8g Google Cloud · On-demand · us-central1 | Iowa (us-central1)us-central1 | 8 | $29.39 | $3.67 |
p4d.24xlarge AWS · On-demand · ap-northeast-1 | Asia Pacific (Tokyo)ap-northeast-1 | 8 | $30.10 | $3.76 |
p4d.24xlarge AWS · On-demand · ap-northeast-2 | Asia Pacific (Seoul)ap-northeast-2 | 8 | $30.41 | $3.80 |
Compute - GPU - A100 - v2 (B95907) Oracle Cloud · On-demand · All OCI regions (list price) | All OCI regions (list price) | 1 | – | $4.00 |
Standard_ND96asr_A100_v4 Microsoft Azure · On-demand · southcentralus | US South Centralsouthcentralus | 8 | $32.63 | $4.08 |
Standard_ND96asr_v4 Microsoft Azure · On-demand · southcentralus | US South Centralsouthcentralus | 8 | $32.63 | $4.08 |
Standard_ND96amsr_A100_v4 Microsoft Azure · On-demand · westus3 | US West 3westus3 | 8 | $32.77 | $4.10 |
Price history
| Seen | Offer | Per GPU-hour |
|---|---|---|
| Sep 26 | 2prices moved1 up, 1 down | |
| Sep 25 | A100 · On-demand · A100 SXM4 (marketplace low) | Price$0.43 to $0.53 |
| Sep 25 | A100Show all 12
| 12offers listed$0.64 to $1.76 |
| Sep 25 | 2offers listed$2.40 to $2.80 |
About the A100
Ampere, 40 or 80 GB.
Prices are per GPU-hour: instance prices divided by the accelerators in the instance. API: /api/prices?chip=a100.