B200 price per hour: every cloud, per GPU-hour
NVIDIA · Blackwell · 180 GB · 11 providers · on-demand $5.98 to $14.24 per GPU-hour
By provider
| Provider | On-demand | |||||
|---|---|---|---|---|---|---|
B200 (Community Cloud) | $5.98 | – | – | – | 1 | B200 (Community Cloud) |
NVIDIA B200 SXM6 (180 GB) | $6.69 | – | – | $8.87contract | 1 | NVIDIA B200 SXM6 (180 GB) |
spot $3.37 · 8B200.240V (8x B200 SXM6 180GB) | $6.75 | $3.37 | – | – | 1 | 8B200.240V (8x B200 SXM6 180GB) |
spot $0.99 · NVIDIA HGX B200 | $7.15 | $0.99 | – | – | 1 | NVIDIA HGX B200 |
spot $5.00 · B200 (marketplace low) | $8.03 | $5.00 | – | – | 1 | B200 (marketplace low) |
spot $4.09 · NVIDIA HGX B200 | $8.19 | $4.09 | – | $6.79contract | 1 | NVIDIA HGX B200 |
vbm-256c-3072gb-8-b200-gpu (NVIDIA B200) | $8.50 | – | – | – | 1 | vbm-256c-3072gb-8-b200-gpu (NVIDIA B200) |
spot $4.26 · NVIDIA HGX B200 (8 GPUs) | $8.60 | $4.26 | – | – | 1 | NVIDIA HGX B200 (8 GPUs) |
Compute - GPU - B200 (B110978) | $14.00 | – | – | – | 1 | Compute - GPU - B200 (B110978) |
9 regions | $14.24 | – | – | – | 9 | p6-b200.48xlarge, us-east-1 |
spot $4.95 · Iowa (us-central1) | – | $4.95 | $11.12 | $7.09 | 1 | a4-highgpu-8g, us-central1 |
Every instance and region
25 of 43 prices
| Instance | Per GPU | |||
|---|---|---|---|---|
B200 (Community Cloud) Runpod · On-demand · One published price | One published price | 1 | – | $5.98 |
NVIDIA B200 SXM6 (180 GB) Lambda · On-demand · One published price | One published price | – | – | $6.69 |
8B200.240V (8x B200 SXM6 180GB) Verda (DataCrunch) · On-demand · One published price | One published price | 8 | $53.99 | $6.75 |
1B200.30V (1x B200 SXM6 180GB) Verda (DataCrunch) · On-demand · One published price | One published price | 1 | $6.75 | $6.75 |
2B200.60V (2x B200 SXM6 180GB) Verda (DataCrunch) · On-demand · One published price | One published price | 2 | $13.50 | $6.75 |
4B200.120V (4x B200 SXM6 180GB) Verda (DataCrunch) · On-demand · One published price | One published price | 4 | $27.00 | $6.75 |
B200 (Secure Cloud) Runpod · On-demand · One published price | One published price | 1 | – | $6.79 |
8B200.240V.CC (8x B200 CC SXM6 180GB) Verda (DataCrunch) · On-demand · One published price | One published price | 8 | $55.07 | $6.88 |
2B200.60V.CC (2x B200 CC SXM6 180GB) Verda (DataCrunch) · On-demand · One published price | One published price | 2 | $13.77 | $6.88 |
4B200.120V.CC (4x B200 CC SXM6 180GB) Verda (DataCrunch) · On-demand · One published price | One published price | 4 | $27.54 | $6.88 |
NVIDIA HGX B200 Nebius · On-demand · One published price | One published price | – | – | $7.15 |
B200 (marketplace low) Vast.ai · On-demand · One published price | One published price | 1 | – | $8.03 |
NVIDIA HGX B200 Together AI · On-demand · One published price | One published price | 8 | – | $8.19 |
vbm-256c-3072gb-8-b200-gpu (NVIDIA B200) Vultr · On-demand · One published price | One published price | 8 | $68.00 | $8.50 |
NVIDIA HGX B200 (8 GPUs) CoreWeave · On-demand · One published price | One published price | 8 | $68.80 | $8.60 |
Compute - GPU - B200 (B110978) Oracle Cloud · On-demand · All OCI regions (list price) | All OCI regions (list price) | 1 | – | $14.00 |
p6-b200.48xlarge AWS · On-demand · us-east-1 | US East (N. Virginia)us-east-1 | 8 | $113.93 | $14.24 |
p6-b200.48xlarge AWS · On-demand · us-east-2 | US East (Ohio)us-east-2 | 8 | $113.93 | $14.24 |
p6-b200.48xlarge AWS · On-demand · us-west-2 | US West (Oregon)us-west-2 | 8 | $113.93 | $14.24 |
p6-b200.48xlarge AWS · On-demand · us-gov-east-1 | AWS GovCloud (US-East)us-gov-east-1 | 8 | $136.72 | $17.09 |
p6-b200.48xlarge AWS · On-demand · us-gov-west-1 | AWS GovCloud (US)us-gov-west-1 | 8 | $136.72 | $17.09 |
p6-b200.48xlarge AWS · On-demand · eu-north-1 | EU (Stockholm)eu-north-1 | 8 | $143.24 | $17.91 |
p6-b200.48xlarge AWS · On-demand · ap-south-1 | Asia Pacific (Mumbai)ap-south-1 | 8 | $160.65 | $20.08 |
p6-b200.48xlarge AWS · On-demand · ap-south-2 | Asia Pacific (Hyderabad)ap-south-2 | 8 | $160.65 | $20.08 |
p6-b200.48xlarge AWS · On-demand · eu-west-3 | EU (Paris)eu-west-3 | 8 | $174.32 | $21.79 |
Price history
| Seen | Offer | Per GPU-hour |
|---|---|---|
| Sep 26 | 2prices moved1 up, 1 down | |
| Sep 25 | 2prices moved0 up, 2 down | |
| Sep 25 | B200Show all 14
| 14offers listed$3.37 to $6.88 |
| Sep 25 | B200 · On-demand · vbm-256c-3072gb-8-b200-gpu (NVIDIA B200) | Listed$8.50 |
About the B200
Blackwell HGX, 180 to 192 GB HBM3e.
Prices are per GPU-hour: instance prices divided by the accelerators in the instance. API: /api/prices?chip=b200.