H100 price per hour: every cloud, per GPU-hour
NVIDIA · Hopper · 80 GB · 15 providers · on-demand $1.99 to $11.06 per GPU-hour
By provider
| Provider | On-demand | |||||
|---|---|---|---|---|---|---|
spot $1.00 · H100 SXM (marketplace low) | $1.99 | $1.00 | – | – | 1 | H100 SXM (marketplace low) |
H100 PCIe (Community Cloud) | $1.99 | – | – | – | 1 | H100 PCIe (Community Cloud) |
vbm-112c-2048gb-8-h100-gpu (NVIDIA H100) | $2.99 | – | – | – | 1 | vbm-112c-2048gb-8-h100-gpu (NVIDIA H100) |
2 regions | $3.26 | – | – | – | 2 | H100-1-80G, fr-par-2 |
NVIDIA H100 PCIe (80 GB) | $3.29 | – | – | $5.54contract | 1 | NVIDIA H100 PCIe (80 GB) |
spot $1.73 · 1H100.80S.30V (1x H100 SXM5 80GB) | $3.45 | $1.73 | – | – | 1 | 1H100.80S.30V (1x H100 SXM5 80GB) |
spot $0.79 · NVIDIA HGX H100 | $3.85 | $0.79 | – | – | 1 | NVIDIA HGX H100 |
NVIDIA H100 80GB HGX | $3.90 | – | – | – | 1 | NVIDIA H100 80GB HGX |
spot $1.99 · NVIDIA HGX H100 | $3.99 | $1.99 | – | $3.19contract | 1 | NVIDIA HGX H100 |
NVIDIA HGX H100 | $4.41 | – | $3.26 | – | 1 | NVIDIA HGX H100 |
spot $2.46 · NVIDIA HGX H100 (8 GPUs) | $6.16 | $2.46 | – | – | 1 | NVIDIA HGX H100 (8 GPUs) |
spot $3.91 · 15 regions | $6.88 | $3.91 | – | – | 15 | p5.48xlarge, us-east-1 |
spot $1.29 · 35 regions | $6.98 | $1.29 | $5.24 | $3.84 | 35 | Standard_NC40ads_H100_v5, eastus |
Compute - GPU - H100 (B98415) | $10.00 | – | – | – | 1 | Compute - GPU - H100 (B98415) |
spot $6.62 · Iowa (us-central1) | $11.06 | $6.62 | $7.67 | $4.86 | 1 | a3-highgpu-8g, us-central1 |
Every instance and region
199 of 644 prices
| Instance | Per GPU | |||
|---|---|---|---|---|
H100 SXM (marketplace low) Vast.ai · On-demand · One published price | One published price | 1 | – | $1.99 |
H100 PCIe (Community Cloud) Runpod · On-demand · One published price | One published price | 1 | – | $1.99 |
H100 NVL (Community Cloud) Runpod · On-demand · One published price | One published price | 1 | – | $2.59 |
H100 SXM (Community Cloud) Runpod · On-demand · One published price | One published price | 1 | – | $2.69 |
H100 NVL (marketplace low) Vast.ai · On-demand · One published price | One published price | 1 | – | $2.76 |
H100 PCIe (Secure Cloud) Runpod · On-demand · One published price | One published price | 1 | – | $2.89 |
vbm-112c-2048gb-8-h100-gpu (NVIDIA H100) Vultr · On-demand · One published price | One published price | 8 | $23.92 | $2.99 |
H100 NVL (Secure Cloud) Runpod · On-demand · One published price | One published price | 1 | – | $3.19 |
H100-1-80G Scaleway · On-demand · fr-par-2 | fr-par-2 | 1 | $3.26 | $3.26 |
H100-2-80G Scaleway · On-demand · fr-par-2 | fr-par-2 | 2 | $6.52 | $3.26 |
H100-1-80G Scaleway · On-demand · pl-waw-2 | pl-waw-2 | 1 | $3.26 | $3.26 |
H100-2-80G Scaleway · On-demand · pl-waw-2 | pl-waw-2 | 2 | $6.52 | $3.26 |
NVIDIA H100 PCIe (80 GB) Lambda · On-demand · One published price | One published price | – | – | $3.29 |
1H100.80S.30V (1x H100 SXM5 80GB) Verda (DataCrunch) · On-demand · One published price | One published price | 1 | $3.45 | $3.45 |
1H100.80S.32V (1x H100 SXM5 80GB) Verda (DataCrunch) · On-demand · One published price | One published price | 1 | $3.45 | $3.45 |
2H100.80S.80V (2x H100 SXM5 80GB) Verda (DataCrunch) · On-demand · One published price | One published price | 2 | $6.90 | $3.45 |
4H100.80S.176V (4x H100 SXM5 80GB) Verda (DataCrunch) · On-demand · One published price | One published price | 4 | $13.80 | $3.45 |
8H100.80S.176V (8x H100 SXM5 80GB) Verda (DataCrunch) · On-demand · One published price | One published price | 8 | $27.60 | $3.45 |
H100 SXM (Secure Cloud) Runpod · On-demand · One published price | One published price | 1 | – | $3.49 |
H100-SXM-4-80G Scaleway · On-demand · fr-par-2 | fr-par-2 | 4 | $14.52 | $3.63 |
H100-SXM-2-80G Scaleway · On-demand · fr-par-2 | fr-par-2 | 2 | $7.52 | $3.76 |
NVIDIA HGX H100 Nebius · On-demand · One published price | One published price | – | – | $3.85 |
NVIDIA H100 80GB HGX Crusoe · On-demand · One published price | One published price | – | – | $3.90 |
NVIDIA H100 SXM (80 GB) Lambda · On-demand · One published price | One published price | – | – | $3.99 |
NVIDIA HGX H100 Together AI · On-demand · One published price | One published price | 8 | – | $3.99 |
NVIDIA HGX H100 DigitalOcean · On-demand · One published price | One published price | – | – | $4.41 |
NVIDIA HGX H100 (8 GPUs) CoreWeave · On-demand · One published price | One published price | 8 | $49.24 | $6.16 |
p5.48xlarge AWS · On-demand · us-east-1 | US East (N. Virginia)us-east-1 | 8 | $55.04 | $6.88 |
p5.4xlarge AWS · On-demand · us-east-1 | US East (N. Virginia)us-east-1 | 1 | $6.88 | $6.88 |
p5.4xlarge AWS · On-demand · us-east-2 | US East (Ohio)us-east-2 | 1 | $6.88 | $6.88 |
p5.48xlarge AWS · On-demand · us-east-2 | US East (Ohio)us-east-2 | 8 | $55.04 | $6.88 |
p5.48xlarge AWS · On-demand · us-west-2 | US West (Oregon)us-west-2 | 8 | $55.04 | $6.88 |
p5.4xlarge AWS · On-demand · us-west-2 | US West (Oregon)us-west-2 | 1 | $6.88 | $6.88 |
Standard_NC40ads_H100_v5 Microsoft Azure · On-demand · eastus | US Easteastus | 1 | $6.98 | $6.98 |
Standard_NC80adis_H100_v5 Microsoft Azure · On-demand · westus3 | US West 3westus3 | 2 | $13.96 | $6.98 |
Standard_NC40ads_H100_v5 Microsoft Azure · On-demand · westus3 | US West 3westus3 | 1 | $6.98 | $6.98 |
Standard_NC80adis_H100_v5 Microsoft Azure · On-demand · westus2 | US West 2westus2 | 2 | $13.96 | $6.98 |
Standard_NC80adis_H100_v5 Microsoft Azure · On-demand · eastus | US Easteastus | 2 | $13.96 | $6.98 |
Standard_NC40ads_H100_v5 Microsoft Azure · On-demand · eastus2 | US East 2eastus2 | 1 | $6.98 | $6.98 |
Standard_NC40ads_H100_v5 Microsoft Azure · On-demand · westus2 | US West 2westus2 | 1 | $6.98 | $6.98 |
Standard_NC80adis_H100_v5 Microsoft Azure · On-demand · eastus2 | US East 2eastus2 | 2 | $13.96 | $6.98 |
p5.48xlarge AWS · On-demand · eu-north-1 | EU (Stockholm)eu-north-1 | 8 | $58.89 | $7.36 |
p5.4xlarge AWS · On-demand · eu-north-1 | EU (Stockholm)eu-north-1 | 1 | $7.36 | $7.36 |
Standard_NCC40ads_H100_v5 Microsoft Azure · On-demand · southcentralus | US South Centralsouthcentralus | 1 | $7.89 | $7.89 |
p5.48xlarge AWS · On-demand · ca-central-1 | Canada (Central)ca-central-1 | 8 | $63.30 | $7.91 |
Standard_NC80adis_H100_v5 Microsoft Azure · On-demand · malaysiawest | MY Westmalaysiawest | 2 | $16.33 | $8.17 |
Standard_NC80adis_H100_v5 Microsoft Azure · On-demand · indonesiacentral | ID Centralindonesiacentral | 2 | $16.33 | $8.17 |
Standard_NC40ads_H100_v5 Microsoft Azure · On-demand · malaysiawest | MY Westmalaysiawest | 1 | $8.17 | $8.17 |
Standard_NC40ads_H100_v5 Microsoft Azure · On-demand · indonesiacentral | ID Centralindonesiacentral | 1 | $8.17 | $8.17 |
p5.48xlarge AWS · On-demand · ap-south-1 | Asia Pacific (Mumbai)ap-south-1 | 8 | $66.05 | $8.26 |
p5.4xlarge AWS · On-demand · ap-south-1 | Asia Pacific (Mumbai)ap-south-1 | 1 | $8.26 | $8.26 |
p5.4xlarge AWS · On-demand · us-gov-west-1 | AWS GovCloud (US)us-gov-west-1 | 1 | $8.26 | $8.26 |
p5.48xlarge AWS · On-demand · us-gov-west-1 | AWS GovCloud (US)us-gov-west-1 | 8 | $66.05 | $8.26 |
Standard_NC80adis_H100_v5 Microsoft Azure · On-demand · northcentralus | US North Centralnorthcentralus | 2 | $16.75 | $8.38 |
Standard_NC40ads_H100_v5 Microsoft Azure · On-demand · northcentralus | US North Centralnorthcentralus | 1 | $8.38 | $8.38 |
Standard_NC80adis_H100_v5 Microsoft Azure · On-demand · northeurope | EU Northnortheurope | 2 | $16.75 | $8.38 |
Standard_NC40ads_H100_v5 Microsoft Azure · On-demand · northeurope | EU Northnortheurope | 1 | $8.38 | $8.38 |
Standard_NC80adis_H100_v5 Microsoft Azure · On-demand · southcentralus | US South Centralsouthcentralus | 2 | $16.76 | $8.38 |
Standard_NC40ads_H100_v5 Microsoft Azure · On-demand · southcentralus | US South Centralsouthcentralus | 1 | $8.38 | $8.38 |
Standard_NC80adis_H100_v5 Microsoft Azure · On-demand · centralus | US Centralcentralus | 2 | $17.17 | $8.59 |
Price history
| Seen | Offer | Per GPU-hour |
|---|---|---|
| Sep 26 | 3prices moved1 up, 2 down | |
| Sep 25 | 4prices moved4 up, 0 down | |
| Sep 25 | H100Show all 10
| 10offers listed$1.73 to $3.45 |
| Sep 25 | H100Show all 6 | 6offers listed$3.26 to $3.76 |
| Sep 25 | H100 · On-demand · vbm-112c-2048gb-8-h100-gpu (NVIDIA H100) | Listed$2.99 |
About the H100
The workhorse of 2023 to 2025 training, 80 GB HBM3 (SXM and PCIe).
Prices are per GPU-hour: instance prices divided by the accelerators in the instance. API: /api/prices?chip=h100.