CoreWeave GPU prices per GPU-hour
Neocloud · 9 chips · 15 prices
By chip
| Chip | On-demand | |||||
|---|---|---|---|---|---|---|
GB200 NVIDIA GB200 NVL72 (4 GPUs) | $10.50 | – | – | – | 1 | NVIDIA GB200 NVL72 (4 GPUs) |
B300 spot $4.48 · NVIDIA HGX B300 (8 GPUs) | – | $4.48 | – | – | 1 | NVIDIA HGX B300 (8 GPUs) |
B200 spot $4.26 · NVIDIA HGX B200 (8 GPUs) | $8.60 | $4.26 | – | – | 1 | NVIDIA HGX B200 (8 GPUs) |
H200 spot $2.62 · NVIDIA HGX H200 (8 GPUs) | $6.30 | $2.62 | – | – | 1 | NVIDIA HGX H200 (8 GPUs) |
H100 spot $2.46 · NVIDIA HGX H100 (8 GPUs) | $6.16 | $2.46 | – | – | 1 | NVIDIA HGX H100 (8 GPUs) |
GH200 NVIDIA GH200 (1 GPUs) | $6.50 | – | – | – | 1 | NVIDIA GH200 (1 GPUs) |
A100 spot $1.21 · NVIDIA A100 (8 GPUs) | $2.70 | $1.21 | – | – | 1 | NVIDIA A100 (8 GPUs) |
L40S spot $0.98 · NVIDIA L40S (8 GPUs) | $2.25 | $0.98 | – | – | 1 | NVIDIA L40S (8 GPUs) |
L40 spot $0.78 · NVIDIA L40 (8 GPUs) | $1.25 | $0.78 | – | – | 1 | NVIDIA L40 (8 GPUs) |
Every instance and region
8 of 15 prices
| Instance | Per GPU | |||
|---|---|---|---|---|
NVIDIA L40 (8 GPUs) L40 · On-demand · One published price | One published price | 8 | $10.00 | $1.25 |
NVIDIA L40S (8 GPUs) L40S · On-demand · One published price | One published price | 8 | $18.00 | $2.25 |
NVIDIA A100 (8 GPUs) A100 · On-demand · One published price | One published price | 8 | $21.60 | $2.70 |
NVIDIA HGX H100 (8 GPUs) H100 · On-demand · One published price | One published price | 8 | $49.24 | $6.16 |
NVIDIA HGX H200 (8 GPUs) H200 · On-demand · One published price | One published price | 8 | $50.44 | $6.30 |
NVIDIA GH200 (1 GPUs) GH200 · On-demand · One published price | One published price | 1 | $6.50 | $6.50 |
NVIDIA HGX B200 (8 GPUs) B200 · On-demand · One published price | One published price | 8 | $68.80 | $8.60 |
NVIDIA GB200 NVL72 (4 GPUs) GB200 · On-demand · One published price | One published price | 4 | $42.00 | $10.50 |
Recent changes
About
Read from CoreWeave’s pricing.
Company: CoreWeave on Companies