GB200 price per hour: every cloud, per GPU-hour
NVIDIA · Blackwell · 186 GB · 3 providers · on-demand $10.50 to $27.04 per GPU-hour
By provider
| Provider | On-demand | |||||
|---|---|---|---|---|---|---|
NVIDIA GB200 NVL72 (4 GPUs) | $10.50 | – | – | – | 1 | NVIDIA GB200 NVL72 (4 GPUs) |
Compute - GPU - GB200 (B110979) | $16.00 | – | – | – | 1 | Compute - GPU - GB200 (B110979) |
spot $6.22 · 19 regions | $27.04 | $6.22 | $17.31 | $11.90 | 19 | Standard_ND128isr_NDR_GB200_v6, westus3 |
Every instance and region
22 of 63 prices
| Instance | Per GPU | |||
|---|---|---|---|---|
NVIDIA GB200 NVL72 (4 GPUs) CoreWeave · On-demand · One published price | One published price | 4 | $42.00 | $10.50 |
Compute - GPU - GB200 (B110979) Oracle Cloud · On-demand · All OCI regions (list price) | All OCI regions (list price) | 1 | – | $16.00 |
Standard_ND128isr_NDR_GB200_v6 Microsoft Azure · On-demand · westus3 | US West 3westus3 | 4 | $108.16 | $27.04 |
Standard_ND128isr_NDR_GB200_v6 Microsoft Azure · On-demand · eastus2 | US East 2eastus2 | 4 | $108.16 | $27.04 |
Standard_ND128isr_NDR_GB200_v6 Microsoft Azure · On-demand · westus2 | US West 2westus2 | 4 | $108.16 | $27.04 |
Standard_ND128isr_NDR_GB200_v6 Microsoft Azure · On-demand · eastus | US Easteastus | 4 | $108.16 | $27.04 |
Standard_ND128isr_NDR_GB200_v6 Microsoft Azure · On-demand · koreasouth | KR Southkoreasouth | 4 | $124.40 | $31.10 |
Standard_ND128isrf_NDR_GB200_v6 Microsoft Azure · On-demand · koreasouth | KR Southkoreasouth | 4 | $124.40 | $31.10 |
Standard_ND128isr_NDR_GB200_v6 Microsoft Azure · On-demand · indonesiacentral | ID Centralindonesiacentral | 4 | $126.54 | $31.64 |
Standard_ND128isr_NDR_GB200_v6 Microsoft Azure · On-demand · northcentralus | US North Centralnorthcentralus | 4 | $129.80 | $32.45 |
Standard_ND128isr_NDR_GB200_v6 Microsoft Azure · On-demand · canadaeast | CA Eastcanadaeast | 4 | $129.80 | $32.45 |
Standard_ND128isr_NDR_GB200_v6 Microsoft Azure · On-demand · centralus | US Centralcentralus | 4 | $133.04 | $33.26 |
Standard_ND128isr_NDR_GB200_v6 Microsoft Azure · On-demand · uksouth | UK Southuksouth | 4 | $135.20 | $33.80 |
Standard_ND128isr_NDR_GB200_v6 Microsoft Azure · On-demand · germanywestcentral | DE West Centralgermanywestcentral | 4 | $140.60 | $35.15 |
Standard_ND128isr_NDR_GB200_v6 Microsoft Azure · On-demand · spaincentral | ES Centralspaincentral | 4 | $140.60 | $35.15 |
Standard_ND128isr_NDR_GB200_v6 Microsoft Azure · On-demand · italynorth | IT Northitalynorth | 4 | $140.60 | $35.15 |
Standard_ND128isr_NDR_GB200_v6 Microsoft Azure · On-demand · koreacentral | KR Centralkoreacentral | 4 | $146.00 | $36.50 |
Standard_ND128isr_NDR_GB200_v6 Microsoft Azure · On-demand · australiasoutheast | AU Southeastaustraliasoutheast | 4 | $151.44 | $37.86 |
Standard_ND128isr_NDR_GB200_v6 Microsoft Azure · On-demand · australiaeast | AU Eastaustraliaeast | 4 | $156.84 | $39.21 |
Standard_ND128isr_NDR_GB200_v6 Microsoft Azure · On-demand · southindia | IN Southsouthindia | 4 | $163.32 | $40.83 |
Standard_ND128isr_NDR_GB200_v6 Microsoft Azure · On-demand · uaecentral | AE Centraluaecentral | 4 | $201.16 | $50.29 |
Standard_ND128isr_NDR_GB200_v6 Microsoft Azure · On-demand · brazilsouth | BR Southbrazilsouth | 4 | $216.32 | $54.08 |
Price history
About the GB200
Grace Blackwell superchip in NVL72 racks.
Prices are per GPU-hour: instance prices divided by the accelerators in the instance. API: /api/prices?chip=gb200.