Vultr GPU prices per GPU-hour
Neocloud · 8 chips · 9 prices
By chip
| Chip | On-demand | |||||
|---|---|---|---|---|---|---|
B200 vbm-256c-3072gb-8-b200-gpu (NVIDIA B200) | $8.50 | – | – | – | 1 | vbm-256c-3072gb-8-b200-gpu (NVIDIA B200) |
H100 vbm-112c-2048gb-8-h100-gpu (NVIDIA H100) | $2.99 | – | – | – | 1 | vbm-112c-2048gb-8-h100-gpu (NVIDIA H100) |
GH200 vbm-72c-480gb-gh200-gpu (NVIDIA GH200) | $1.99 | – | – | – | 1 | vbm-72c-480gb-gh200-gpu (NVIDIA GH200) |
A100 vbm-48c-1024gb-4-a100-gpu (NVIDIA A100) | $2.40 | – | – | – | 1 | vbm-48c-1024gb-4-a100-gpu (NVIDIA A100) |
L40S vbm-64c-2048gb-8-l40-gpu (NVIDIA L40S) | $1.67 | – | – | – | 1 | vbm-64c-2048gb-8-l40-gpu (NVIDIA L40S) |
MI355X vbm-256c-3072gb-8-mi355x-gpu (AMD MI355X) | $2.59 | – | – | – | 1 | vbm-256c-3072gb-8-mi355x-gpu (AMD MI355X) |
MI325X vbm-256c-3072gb-8-mi325x-gpu (AMD MI325X) | $4.62 | – | – | – | 1 | vbm-256c-3072gb-8-mi325x-gpu (AMD MI325X) |
MI300X vbm-256c-2048gb-8-mi300x-gpu (AMD MI300X) | $3.99 | – | – | – | 1 | vbm-256c-2048gb-8-mi300x-gpu (AMD MI300X) |
Every instance and region
| Instance | On-demand, per GPU | |||
|---|---|---|---|---|
vbm-64c-2048gb-8-l40-gpu (NVIDIA L40S) L40S · On-demand · One published price | One published price | 8 | $13.37 | $1.67 |
vbm-72c-480gb-gh200-gpu (NVIDIA GH200) GH200 · On-demand · One published price | One published price | 1 | $1.99 | $1.99 |
vbm-48c-1024gb-4-a100-gpu (NVIDIA A100) A100 · On-demand · One published price | One published price | 4 | $9.59 | $2.40 |
vbm-256c-3072gb-8-mi355x-gpu (AMD MI355X) MI355X · On-demand · One published price | One published price | 8 | $20.72 | $2.59 |
vbm-112c-2048gb-8-a100-gpu (NVIDIA A100 SXM) A100 · On-demand · One published price | One published price | 8 | $22.40 | $2.80 |
vbm-112c-2048gb-8-h100-gpu (NVIDIA H100) H100 · On-demand · One published price | One published price | 8 | $23.92 | $2.99 |
vbm-256c-2048gb-8-mi300x-gpu (AMD MI300X) MI300X · On-demand · One published price | One published price | 8 | $31.92 | $3.99 |
vbm-256c-3072gb-8-mi325x-gpu (AMD MI325X) MI325X · On-demand · One published price | One published price | 8 | $36.92 | $4.62 |
vbm-256c-3072gb-8-b200-gpu (NVIDIA B200) B200 · On-demand · One published price | One published price | 8 | $68.00 | $8.50 |
Recent changes
Oct 5, 2026 1 change
Stopped listing the A16 on-demand offer, last at $0.47 per GPU-hour.vcg-a16-12c-128g-32vram (NVIDIA A16, 32 GB)
Sep 25, 2026 10 changes
Listed a new MI355X on-demand offer at $2.59 per GPU-hour.vbm-256c-3072gb-8-mi355x-gpu (AMD MI355X)
Listed a new B200 on-demand offer at $8.50 per GPU-hour.vbm-256c-3072gb-8-b200-gpu (NVIDIA B200)
Listed a new MI325X on-demand offer at $4.62 per GPU-hour.vbm-256c-3072gb-8-mi325x-gpu (AMD MI325X)
Listed a new MI300X on-demand offer at $3.99 per GPU-hour.vbm-256c-2048gb-8-mi300x-gpu (AMD MI300X)
Listed a new GH200 on-demand offer at $1.99 per GPU-hour.vbm-72c-480gb-gh200-gpu (NVIDIA GH200)
Listed a new L40S on-demand offer at $1.67 per GPU-hour.vbm-64c-2048gb-8-l40-gpu (NVIDIA L40S)
Listed a new A100 on-demand offer at $2.80 per GPU-hour.vbm-112c-2048gb-8-a100-gpu (NVIDIA A100 SXM)
Listed a new H100 on-demand offer at $2.99 per GPU-hour.vbm-112c-2048gb-8-h100-gpu (NVIDIA H100)
Listed a new A100 on-demand offer at $2.40 per GPU-hour.vbm-48c-1024gb-4-a100-gpu (NVIDIA A100)
Listed a new A16 on-demand offer at $0.47 per GPU-hour.vcg-a16-12c-128g-32vram (NVIDIA A16, 32 GB)
About
Read from Vultr’s pricing and its price data.