DigitalOcean GPU prices per GPU-hour
Neocloud · 8 chips · 11 prices
By chip
| Chip | On-demand | |||||
|---|---|---|---|---|---|---|
H200 NVIDIA HGX H200 | $4.47 | – | $3.40 | – | 1 | NVIDIA HGX H200 |
H100 NVIDIA HGX H100 | $4.41 | – | $3.26 | – | 1 | NVIDIA HGX H100 |
L40S NVIDIA L40S | $1.57 | – | – | – | 1 | NVIDIA L40S |
RTX 6000 Ada NVIDIA RTX 6000 Ada Generation | $1.57 | – | – | – | 1 | NVIDIA RTX 6000 Ada Generation |
RTX 4000 Ada NVIDIA RTX 4000 Ada Generation | $0.76 | – | – | – | 1 | NVIDIA RTX 4000 Ada Generation |
MI355X spot $2.97 · AMD Instinct MI355X | – | $2.97 | – | – | 1 | AMD Instinct MI355X |
MI325X AMD Instinct MI325X | – | – | $2.88 | – | 1 | AMD Instinct MI325X |
MI300X AMD Instinct MI300X | $2.59 | – | $1.91 | – | 1 | AMD Instinct MI300X |
Every instance and region
6 of 11 prices
| Instance | Per GPU | |||
|---|---|---|---|---|
NVIDIA RTX 4000 Ada Generation RTX 4000 Ada · On-demand · One published price | One published price | – | – | $0.76 |
NVIDIA L40S L40S · On-demand · One published price | One published price | – | – | $1.57 |
NVIDIA RTX 6000 Ada Generation RTX 6000 Ada · On-demand · One published price | One published price | – | – | $1.57 |
AMD Instinct MI300X MI300X · On-demand · One published price | One published price | – | – | $2.59 |
NVIDIA HGX H100 H100 · On-demand · One published price | One published price | – | – | $4.41 |
NVIDIA HGX H200 H200 · On-demand · One published price | One published price | – | – | $4.47 |
Recent changes
| Seen | Offer | Per GPU-hour |
|---|---|---|
| Sep 25 | RTX 6000 Ada · On-demand · NVIDIA RTX 6000 Ada Generation | Listed$1.57 |
| Sep 25 | MI355X · Spot · AMD Instinct MI355X | Price$4.50 to $2.97 |
| Sep 25 | RTX 4000 Ada · On-demand · NVIDIA RTX 4000 Ada Generation | Listed$0.76 |
About
Read from DigitalOcean’s pricing.
Company: DigitalOcean on Companies