AWS GPU prices per GPU-hour
Hyperscaler · 10 chips · 768 prices in 28 regions
By chip
| Chip | On-demand | |||||
|---|---|---|---|---|---|---|
B300 7 regions | $17.80 | – | – | – | 7 | p6-b300.48xlarge, us-east-1 |
B200 9 regions | $14.24 | – | – | – | 9 | p6-b200.48xlarge, us-east-1 |
H200 12 regions | $7.91 | – | – | – | 12 | p5en.48xlarge, us-east-1 |
H100 spot $3.91 · 15 regions | $6.88 | $3.91 | – | – | 15 | p5.48xlarge, us-east-1 |
A100 spot $0.72 · 16 regions | $2.74 | $0.72 | – | – | 16 | p4d.24xlarge, us-east-1 |
L40S 12 regions | $1.86 | – | – | – | 12 | g6e.xlarge, us-east-1 |
L4 spot $0.10 · 20 regions | $0.80 | $0.10 | – | – | 20 | g6.xlarge, us-east-1 |
A10G / A10 spot $0.24 · 19 regions | $1.01 | $0.24 | – | – | 19 | g5.xlarge, us-east-1 |
Trainium spot $0.14 · 3 regions | $1.34 | $0.14 | – | – | 3 | trn1.2xlarge, us-east-1 |
Inferentia2 spot $0.08 · 14 regions | $0.76 | $0.08 | – | – | 14 | inf2.xlarge, us-east-1 |
Every instance and region
544 of 768 prices
| Instance | Per GPU | |||
|---|---|---|---|---|
inf2.xlarge Inferentia2 · On-demand · us-east-1 | US East (N. Virginia)us-east-1 | 1 | $0.76 | $0.76 |
inf2.xlarge Inferentia2 · On-demand · us-east-2 | US East (Ohio)us-east-2 | 1 | $0.76 | $0.76 |
inf2.xlarge Inferentia2 · On-demand · us-west-2 | US West (Oregon)us-west-2 | 1 | $0.76 | $0.76 |
g6.xlarge L4 · On-demand · us-east-1 | US East (N. Virginia)us-east-1 | 1 | $0.80 | $0.80 |
g6.xlarge L4 · On-demand · us-east-2 | US East (Ohio)us-east-2 | 1 | $0.80 | $0.80 |
g6.xlarge L4 · On-demand · us-west-2 | US West (Oregon)us-west-2 | 1 | $0.80 | $0.80 |
inf2.xlarge Inferentia2 · On-demand · eu-north-1 | EU (Stockholm)eu-north-1 | 1 | $0.83 | $0.83 |
g6.xlarge L4 · On-demand · eu-south-2 | EU (Spain)eu-south-2 | 1 | $0.85 | $0.85 |
g6.xlarge L4 · On-demand · eu-north-1 | EU (Stockholm)eu-north-1 | 1 | $0.85 | $0.85 |
g6.xlarge L4 · On-demand · ca-central-1 | Canada (Central)ca-central-1 | 1 | $0.89 | $0.89 |
inf2.xlarge Inferentia2 · On-demand · ap-northeast-2 | Asia Pacific (Seoul)ap-northeast-2 | 1 | $0.91 | $0.91 |
inf2.xlarge Inferentia2 · On-demand · eu-west-1 | EU (Ireland)eu-west-1 | 1 | $0.95 | $0.95 |
g6.xlarge L4 · On-demand · ap-south-1 | Asia Pacific (Mumbai)ap-south-1 | 1 | $0.97 | $0.97 |
g6.xlarge L4 · On-demand · ap-south-2 | Asia Pacific (Hyderabad)ap-south-2 | 1 | $0.97 | $0.97 |
g6.2xlarge L4 · On-demand · us-east-1 | US East (N. Virginia)us-east-1 | 1 | $0.98 | $0.98 |
g6.2xlarge L4 · On-demand · us-east-2 | US East (Ohio)us-east-2 | 1 | $0.98 | $0.98 |
g6.2xlarge L4 · On-demand · us-west-2 | US West (Oregon)us-west-2 | 1 | $0.98 | $0.98 |
inf2.xlarge Inferentia2 · On-demand · ap-south-1 | Asia Pacific (Mumbai)ap-south-1 | 1 | $0.99 | $0.99 |
inf2.xlarge Inferentia2 · On-demand · ap-southeast-2 | Asia Pacific (Sydney)ap-southeast-2 | 1 | $0.99 | $0.99 |
g6.xlarge L4 · On-demand · me-central-1 | Middle East (UAE)me-central-1 | 1 | $0.99 | $0.99 |
g6.xlarge L4 · On-demand · ap-northeast-2 | Asia Pacific (Seoul)ap-northeast-2 | 1 | $0.99 | $0.99 |
g5.xlarge A10G / A10 · On-demand · us-east-1 | US East (N. Virginia)us-east-1 | 1 | $1.01 | $1.01 |
g5.xlarge A10G / A10 · On-demand · us-east-2 | US East (Ohio)us-east-2 | 1 | $1.01 | $1.01 |
g5.xlarge A10G / A10 · On-demand · us-west-2 | US West (Oregon)us-west-2 | 1 | $1.01 | $1.01 |
g6.xlarge L4 · On-demand · eu-central-1 | EU (Frankfurt)eu-central-1 | 1 | $1.01 | $1.01 |
g6.xlarge L4 · On-demand · ap-southeast-5 | Asia Pacific (Malaysia)ap-southeast-5 | 1 | $1.01 | $1.01 |
g6.xlarge L4 · On-demand · us-gov-east-1 | AWS GovCloud (US-East)us-gov-east-1 | 1 | $1.01 | $1.01 |
g6.xlarge L4 · On-demand · us-gov-west-1 | AWS GovCloud (US)us-gov-west-1 | 1 | $1.01 | $1.01 |
g6.xlarge L4 · On-demand · eu-west-2 | EU (London)eu-west-2 | 1 | $1.02 | $1.02 |
g6.xlarge L4 · On-demand · eu-west-3 | EU (Paris)eu-west-3 | 1 | $1.02 | $1.02 |
g6.2xlarge L4 · On-demand · eu-south-2 | EU (Spain)eu-south-2 | 1 | $1.03 | $1.03 |
g6.2xlarge L4 · On-demand · eu-north-1 | EU (Stockholm)eu-north-1 | 1 | $1.04 | $1.04 |
g6.xlarge L4 · On-demand · ap-southeast-2 | Asia Pacific (Sydney)ap-southeast-2 | 1 | $1.05 | $1.05 |
g5.xlarge A10G / A10 · On-demand · eu-south-2 | EU (Spain)eu-south-2 | 1 | $1.06 | $1.06 |
inf2.xlarge Inferentia2 · On-demand · ap-southeast-1 | Asia Pacific (Singapore)ap-southeast-1 | 1 | $1.06 | $1.06 |
inf2.xlarge Inferentia2 · On-demand · eu-west-3 | EU (Paris)eu-west-3 | 1 | $1.06 | $1.06 |
g5.xlarge A10G / A10 · On-demand · eu-north-1 | EU (Stockholm)eu-north-1 | 1 | $1.07 | $1.07 |
inf2.48xlarge Inferentia2 · On-demand · us-east-1 | US East (N. Virginia)us-east-1 | 12 | $12.98 | $1.08 |
inf2.24xlarge Inferentia2 · On-demand · us-east-1 | US East (N. Virginia)us-east-1 | 6 | $6.49 | $1.08 |
inf2.48xlarge Inferentia2 · On-demand · us-east-2 | US East (Ohio)us-east-2 | 12 | $12.98 | $1.08 |
inf2.24xlarge Inferentia2 · On-demand · us-east-2 | US East (Ohio)us-east-2 | 6 | $6.49 | $1.08 |
inf2.24xlarge Inferentia2 · On-demand · us-west-2 | US West (Oregon)us-west-2 | 6 | $6.49 | $1.08 |
inf2.48xlarge Inferentia2 · On-demand · us-west-2 | US West (Oregon)us-west-2 | 12 | $12.98 | $1.08 |
g6.xlarge L4 · On-demand · eu-central-2 | EU (Zurich)eu-central-2 | 1 | $1.08 | $1.08 |
g6.2xlarge L4 · On-demand · ca-central-1 | Canada (Central)ca-central-1 | 1 | $1.09 | $1.09 |
g5.xlarge A10G / A10 · On-demand · ca-central-1 | Canada (Central)ca-central-1 | 1 | $1.12 | $1.12 |
g5.xlarge A10G / A10 · On-demand · eu-west-1 | EU (Ireland)eu-west-1 | 1 | $1.12 | $1.12 |
inf2.xlarge Inferentia2 · On-demand · ap-northeast-1 | Asia Pacific (Tokyo)ap-northeast-1 | 1 | $1.14 | $1.14 |
inf2.xlarge Inferentia2 · On-demand · eu-central-1 | EU (Frankfurt)eu-central-1 | 1 | $1.14 | $1.14 |
inf2.xlarge Inferentia2 · On-demand · eu-west-2 | EU (London)eu-west-2 | 1 | $1.14 | $1.14 |
g6.12xlarge L4 · On-demand · us-east-1 | US East (N. Virginia)us-east-1 | 4 | $4.60 | $1.15 |
g6.12xlarge L4 · On-demand · us-east-2 | US East (Ohio)us-east-2 | 4 | $4.60 | $1.15 |
g6.12xlarge L4 · On-demand · us-west-2 | US West (Oregon)us-west-2 | 4 | $4.60 | $1.15 |
g6.xlarge L4 · On-demand · ap-northeast-1 | Asia Pacific (Tokyo)ap-northeast-1 | 1 | $1.17 | $1.17 |
g6.2xlarge L4 · On-demand · ap-south-1 | Asia Pacific (Mumbai)ap-south-1 | 1 | $1.17 | $1.17 |
g6.2xlarge L4 · On-demand · ap-south-2 | Asia Pacific (Hyderabad)ap-south-2 | 1 | $1.17 | $1.17 |
g5.xlarge A10G / A10 · On-demand · il-central-1 | Israel (Tel Aviv)il-central-1 | 1 | $1.18 | $1.18 |
inf2.48xlarge Inferentia2 · On-demand · eu-north-1 | EU (Stockholm)eu-north-1 | 12 | $14.28 | $1.19 |
inf2.24xlarge Inferentia2 · On-demand · eu-north-1 | EU (Stockholm)eu-north-1 | 6 | $7.14 | $1.19 |
g6.2xlarge L4 · On-demand · me-central-1 | Middle East (UAE)me-central-1 | 1 | $1.20 | $1.20 |
About
Read from AWS’s pricing and its price data. Regions: AWS on Regions.
Company: AWS on Companies