Lambda GPU prices per GPU-hour
Neocloud · 7 chips · 16 prices
By chip
| Chip | On-demand | |||||
|---|---|---|---|---|---|---|
B200 NVIDIA B200 SXM6 (180 GB) | $6.69 | – | – | $8.87contract | 1 | NVIDIA B200 SXM6 (180 GB) |
H100 NVIDIA H100 PCIe (80 GB) | $3.29 | – | – | $5.54contract | 1 | NVIDIA H100 PCIe (80 GB) |
GH200 NVIDIA GH200 (96 GB) | $2.29 | – | – | – | 1 | NVIDIA GH200 (96 GB) |
A100 NVIDIA A100 SXM (40 GB) | $1.99 | – | – | – | 1 | NVIDIA A100 SXM (40 GB) |
A10G / A10 NVIDIA A10 (24 GB) | $1.29 | – | – | – | 1 | NVIDIA A10 (24 GB) |
RTX A6000 NVIDIA A6000 (48 GB) | $1.09 | – | – | – | 1 | NVIDIA A6000 (48 GB) |
V100 NVIDIA Tesla V100 (16 GB) | $0.79 | – | – | – | 1 | NVIDIA Tesla V100 (16 GB) |
Every instance and region
10 of 16 prices
| Instance | Per GPU | |||
|---|---|---|---|---|
NVIDIA Tesla V100 (16 GB) V100 · On-demand · One published price | One published price | – | – | $0.79 |
NVIDIA A6000 (48 GB) RTX A6000 · On-demand · One published price | One published price | – | – | $1.09 |
NVIDIA A10 (24 GB) A10G / A10 · On-demand · One published price | One published price | – | – | $1.29 |
NVIDIA A100 SXM (40 GB) A100 · On-demand · One published price | One published price | – | – | $1.99 |
NVIDIA A100 PCIe (40 GB) A100 · On-demand · One published price | One published price | – | – | $1.99 |
NVIDIA GH200 (96 GB) GH200 · On-demand · One published price | One published price | – | – | $2.29 |
NVIDIA A100 SXM (80 GB) A100 · On-demand · One published price | One published price | – | – | $2.79 |
NVIDIA H100 PCIe (80 GB) H100 · On-demand · One published price | One published price | – | – | $3.29 |
NVIDIA H100 SXM (80 GB) H100 · On-demand · One published price | One published price | – | – | $3.99 |
NVIDIA B200 SXM6 (180 GB) B200 · On-demand · One published price | One published price | – | – | $6.69 |
Recent changes
About
Read from Lambda’s pricing.
Company: Lambda on Companies